2010 TD Bank J2
NENSA Eastern Cross Country Ski Championships

BOYS 5K FREE
Rank Bib. Name Team School / Town Inter 1 (Rank) Time Gap
1 495 DOHERTY Sean NH Center Conway 8:23.1 (2) 12:47.6
2 498 COSTLEY Luke MA Mt. Greylock / Williamstown 8:13.7 (1) 13:06.9 19.3
3 500 O'GRADY Rion MA Sherborn / Sherborn 8:30.4 (3) 13:15.9 28.3
4 492 RABON Tom ME Leavitt 8:30.6 (4) 13:17.5 29.9
5 501 GRÉGOIRE Charles-Étienne QC-J Joliette, Québec,Canada 8:35.0 (6) 13:24.6 37.0
6 549 THOMPSON Conor QC-J St. Bruno, Que 8:41.2 (7) 13:26.0 38.4
7 502 SCHRUPP Jack NH Gilford 8:32.4 (5) 13:28.8 41.2
8 506 FISHER Mackenzie VT Brattleboro, VT 8:45.9 (8) 13:31.1 43.5
9 511 HARDY Spencer NH Norwich VT 8:49.9 (11) 13:39.2 51.6
10 521 JOHN Liam VT Essex, Vermont 8:51.4 (12) 13:50.7 1:03.1
11 496 COMEAU Vincent QC-MSA Mont-Sainte-Anne, Qué 8:48.4 (9) 13:51.6 1:04.0
12 510 EASTMAN Silas ME Fryeburg 8:53.0 (13) 13:54.8 1:07.2
13 494 MERRENS Sam VT Norwich, Vermont 8:57.3 (14) 13:57.4 1:09.8
14 526 FOLLO Tim ME Falmouth 9:00.5 (15) 13:57.9 1:10.3
15 550 MERRYLEES Ben VT East Montpelier 8:48.4 (9) 13:58.3 1:10.7
16 555 NEWBURY Eric VT Fairfield, Vermont 9:05.4 (16) 14:02.1 1:14.5
17 554 WIGHT Calvin MA Concord-Carlisle / Concord 9:07.7 (20) 14:03.9 1:16.3
18 523 METAYER Edward QC-MSA Mont-Sainte-Anne, Qué 9:08.6 (22) 14:06.9 1:19.3
19 512 HARRINGTON Josh MA Mt. Greylock / Pittsfield 9:07.6 (19) 14:07.3 1:19.7
20 527 SWOMLEY Calvin NH Hanover 9:06.5 (18) 14:09.5 1:21.9
21 520 CALHOUN Craig VT Jericho 9:09.4 (23) 14:13.1 1:25.5
22 544 DIER Matt VT Brandon, Vermont 9:12.4 (26) 14:16.5 1:28.9
23 509 METAYER Thomas QC-MSA Mont-Sainte-Anne, Qué 9:09.4 (23) 14:19.7 1:32.1
24 571 LAPLANT Todd VT Lyndonville, Vermont 9:17.0 (27) 14:21.3 1:33.7
25 525 HOLLAND Morgan NH Concord 9:19.4 (31) 14:23.1 1:35.5
26 530 FOURNIER-LACOMBE Léandre QC-J Joliette, Québec,Canada 9:22.5 (36) 14:23.6 1:36.0
27 535 WILLIAMS Noah NH Norwich VT 9:17.4 (28) 14:24.7 1:37.1
28 531 TAYLOR Aaron MA Mt. Greylock / Williamstown 9:06.4 (17) 14:27.0 1:39.4
29 513 HUNECK Austin NY 9:29.0 (40) 14:29.1 1:41.5
30 519 BROTE Erik MA Weston / Weston 9:21.0 (33) 14:30.3 1:42.7
31 504 ROCHESTER Jesse ME MWSC 9:22.1 (35) 14:34.6 1:47.0
32 533 TUCKER Jefferson VT Woodstock, Vermont 9:08.3 (21) 14:36.1 1:48.5
33 545 KURNICK Paul ME Fryeburg 9:29.9 (41) 14:37.1 1:49.5
34 536 HALLIGAN Brian NY 9:27.9 (38) 14:37.9 1:50.3
35 514 ROSSIER Sam VT Vershire, Vermont 9:35.0 (47) 14:41.9 1:54.3
36 540 VOIGT George NH Norwich VT 9:21.1 (34) 14:43.3 1:55.7
37 534 KIRBY Will MA Mt. Greylock / Williamstown 9:34.1 (44) 14:44.8 1:57.2
38 515 REGAN Camden ME NYA 9:18.6 (30) 14:47.4 1:59.8
39 528 JACOBS Chester ME Yarmouth 9:18.1 (29) 14:47.6 2:00.0
40 497 WILT Ketchum ID 9:37.6 (51) 14:47.7 2:00.1
41 546 AYOTTE Blaine NH Concord 9:34.2 (45) 14:48.3 2:00.7
42 592 ESPY Josh ME Waynflete 9:41.7 (54) 14:49.5 2:01.9
43 517 RICE Guy NH Gilford 9:37.4 (49) 14:49.9 2:02.3
44 522 DOUGLAS Langton NY 9:37.5 (50) 14:51.0 2:03.4
45 569 HALL Jackson ME Yarmouth 9:59.0 (67) 14:51.7 2:04.1
46 567 BOSWELL Griffin VT Woodstock, Vermont 9:45.5 (56) 14:55.5 2:07.9
47 516 GÉLINAS Mathieu QC-J Joliette, Québec,Canada 9:54.8 (62) 14:56.5 2:08.9
48 577 PIERCE Briggs VT Stowe, Vermont 9:36.2 (48) 14:56.7 2:09.1
49 551 SULLIVAN Thomas ME yarmouth 9:25.1 (37) 14:58.2 2:10.6
50 503 CUNDERLA Tristan WA Wenatchee, WA 9:28.2 (39) 14:58.5 2:10.9
51 560 LALIBERTE Torin NH Madison 9:33.9 (43) 14:58.8 2:11.2
52 524 CHEUNG Matthew MA Mt. Greylock / Williamstown 9:34.5 (46) 14:59.3 2:11.7
53 579 CONLON William VT Cornwall, Vermont 9:51.2 (59) 15:00.7 2:13.1
54 568 HOWE Toby MA Dover-Sherborn / Dover 9:41.1 (52) 15:04.0 2:16.4
55 575 CURRY Kyle ME Gould Academy 9:12.3 (25) 15:05.0 2:17.4
56 585 MOORE Ian ME Merriconeag 9:55.4 (64) 15:05.3 2:17.7
57 532 COPLEY Brendan VT Colchester, Vermont 9:32.4 (42) 15:06.3 2:18.7
58 542 LUBAN Adam NY 9:52.3 (60) 15:07.7 2:20.1
59 552 SMITH Evan NY 10:02.3 (71) 15:15.6 2:28.0
60 559 LESSER Jay ME Falmouth 9:54.8 (62) 15:17.4 2:29.8
61 491 HARROP Jake WA Winthrop, WA 9:55.4 (64) 15:17.6 2:30.0
62 539 TODD Forrest ME Oxford Hills 10:08.5 (74) 15:18.0 2:30.4
63 588 ROCHESTER Jon ME Presque Isle 9:53.0 (61) 15:18.3 2:30.7
64 590 GLENNON Graham VT Brattleboro, VT 9:41.5 (53) 15:20.8 2:33.2
65 587 BALON Kyle NH Gorham 9:50.5 (58) 15:22.6 2:35.0
66 564 JOHNSON Will VT Adamant, Vermont 9:47.4 (57) 15:26.7 2:39.1
67 556 FORGO Carl MA Acton-Box / Acton 10:00.6 (69) 15:26.9 2:39.3
68 558 LAFOE Isaac VT Derby, Vermont 10:03.8 (72) 15:29.4 2:41.8
69 598 STAMES Danny VT Morrisville, Vermont 9:58.8 (66) 15:31.1 2:43.5
70 499 CRISS Colin NY 10:12.0 (76) 15:35.1 2:47.5
71 583 DELANEY Sean VT Hinesburg, Vermont 10:00.3 (68) 15:35.8 2:48.2
72 529 MATHEWS Cole NY 9:20.1 (32) 15:36.5 2:48.9
73 595 SUSLA Jake ME NYA 10:06.8 (73) 15:41.5 2:53.9
73 547 HAYDEN Matthew NY 10:12.6 (77) 15:41.5 2:53.9
75 563 FORD Tyler NH Concord 10:15.1 (80) 15:44.6 2:57.0
76 541 WHITE Alex MA Mt. Greylock / Williamstown 10:00.7 (70) 15:45.8 2:58.2
77 493 PAGANELLI Jt NY 9:42.9 (55) 15:46.8 2:59.2
78 578 GORDON Adlai NH Canterbury 10:15.6 (81) 15:51.5 3:03.9
79 591 BROWN Albert VT Hinesburg, Vermont 10:10.8 (75) 15:52.8 3:05.2
80 581 MILLER Lee NH Bow 10:16.4 (83) 15:52.9 3:05.3
81 580 MESONES Juan ME Merriconeag 10:22.9 (84) 15:54.3 3:06.7
81 507 NASVIK Nate ID 10:16.2 (82) 15:54.3 3:06.7
83 537 ROSENBERG Trent ME Mt Abram 10:25.0 (85) 15:56.7 3:09.1
84 574 PIERPONT Noah NH Walpole 10:31.7 (89) 15:58.7 3:11.1
85 572 SANDSTROM Jesse ME Caribou 10:26.4 (87) 16:00.6 3:13.0
86 565 KARABINOS John MA Mt. Greylock / Williamstown 10:33.8 (90) 16:02.0 3:14.4
87 505 ADICOFF Jake ID 10:13.2 (78) 16:06.4 3:18.8
88 518 NEWMAN Peter NY 10:14.0 (79) 16:07.4 3:19.8
89 596 BENDER Jason NH Amherst 10:37.0 (92) 16:09.6 3:22.0
90 548 HOUSTON Sean MA Mt. Greylock / Williamstown 10:38.5 (93) 16:17.0 3:29.4
91 561 BRAGDON Austin ME Madawaska 10:36.3 (91) 16:20.4 3:32.8
92 597 SANDVICK Noah MA Mohawk / Shelburne Falls 10:44.2 (96) 16:24.3 3:36.7
93 562 GUZZETTA Michael NY 10:29.6 (88) 16:30.0 3:42.4
94 576 WILSON Logan MA Mt. Greylock / Lanesboro 10:44.0 (95) 16:30.3 3:42.7
95 553 CHAPMAN Jack NH Amherst 10:49.7 (100) 16:35.4 3:47.8
96 566 SMITH Joe NH Moultonboro 10:25.0 (85) 16:37.4 3:49.8
97 584 GOGGIN Sam MA Concord-Carl / Concord 10:39.1 (94) 16:43.2 3:55.6
98 594 WEBER Hans NH Campton 10:48.2 (98) 16:46.1 3:58.5
99 586 KELLY Sean NH Walpole 10:46.7 (97) 16:46.9 3:59.3
100 573 KALT Steven MA Amherst/ Shutesbury 10:49.2 (99) 16:48.9 4:01.3
101 570 TRAINOR Jake NY 11:06.3 (101) 17:00.0 4:12.4
102 538 VEZINA Felix Antoine QC-MSA Mont-Sainte-Anne,Qué 11:13.3 (102) 17:01.7 4:14.1
103 582 MAJUMDER Jonah MA Mt. Greylock / Williamstown 11:23.7 (103) 17:28.5 4:40.9
104 589 SHAWN Andrews MA Mohawk / Halifax, VT 11:28.8 (104) 17:52.4 5:04.8
105 593 PRUDHOMME Ian MA Wahconah / Windsor 12:07.5 (105) 18:28.2 5:40.6
Did Not Start (3)
508 HARDWICK Gareth WA Winthrop, WA
543 FISET (withdrawn) Charles QC-J Joliette, Québec,Canada
557 REDMOND Chris NY