2010 TD Bank J2
NENSA Eastern Cross Country Ski Championships

GIRLS 5K CLASSIC
Rank Bib. Name Team School / Town Inter 1 (Rank) Time Gap
1 1 VEZINA Frederic QC-MSA Mont-Sainte-Anne, Qué 8:55.2 (1) 18:11.4
2 8 BENSON Hannah NH Jackson 9:17.4 (2) 19:00.0 48.6
3 7 HITCHCOCK Mackenzie MA Mt. Greylock / Lanesboro 9:21.7 (3) 19:02.4 51.0
4 10 WRIGHT Grace VT Rutland, VT 9:32.2 (5) 19:27.8 1:16.4
5 5 SIEGAL Molly ME Gould Academy 9:27.5 (4) 19:37.7 1:26.3
6 4 HAMILTON Tess NH Hopkinton 9:32.7 (6) 19:38.6 1:27.2
7 14 MEYERSON Olivia MA Con-Carl / Concord 9:50.5 (11) 19:57.2 1:45.8
8 24 LEMIRE Marianne QC-J Joliette, Québec,Canada 9:34.4 (7) 19:57.8 1:46.4
9 18 BARNES Hanna NY 9:40.0 (9) 19:59.7 1:48.3
10 19 PALUSZEK Mikaela NH Farmington 9:38.7 (8) 20:18.8 2:07.4
11 17 VEZINA Rosalie QC-MSA Mont-Sainte-Anne, Qué 9:50.0 (10) 20:24.8 2:13.4
12 43 HANSON Jenna NY 10:04.4 (18) 20:30.7 2:19.3
13 3 LANGE Halie VT Brattleboro, VT 10:01.2 (16) 20:31.6 2:20.2
14 33 COTE LAROCHE Camille QC-MSA Mont-Sainte-Anne, Qué 9:53.7 (13) 20:31.7 2:20.3
15 21 KEOGH Brenna MA Mohawk / Ashfield 10:01.0 (15) 20:37.4 2:26.0
16 20 ZAKRZEWSKA Aleksandra VT South Burlington, VT 9:52.1 (12) 20:37.9 2:26.5
17 30 HELD Emmy NY 9:57.0 (14) 20:40.3 2:28.9
18 35 JAMES Sadie ME mt Abram 10:01.5 (17) 20:50.6 2:39.2
19 38 DAVIS Nell VT Middlesex, Vermont 10:05.5 (19) 20:50.7 2:39.3
20 50 POWERS Dominique VT Middlebury, Vermont 10:15.9 (26) 21:06.9 2:55.5
21 44 TOSTESON Helen NH Lyme 10:09.5 (21) 21:07.4 2:56.0
22 54 PLOURDE Katie ME Caribou 10:13.1 (23) 21:13.6 3:02.2
23 31 LANG Cassidy VT Bennington, Vermont 10:09.2 (20) 21:13.7 3:02.3
24 65 CHACE-DONAHUE Zoe ME Merriconeag 10:13.4 (24) 21:13.9 3:02.5
25 53 HAEDRICH Caitlin NH Norwich VT 10:20.1 (28) 21:14.7 3:03.3
26 28 NOLAN Laura MA Mt. Greylock / Williamstown 10:12.9 (22) 21:15.1 3:03.7
27 25 NADEAU Shannon NH Hopkinton 10:15.3 (25) 21:18.2 3:06.8
28 6 PHANEUF Maddie NY 10:25.2 (30) 21:20.7 3:09.3
29 12 FORSHEY Ashley NY 10:32.7 (33) 21:36.5 3:25.1
30 63 RAMSEY Emily ME Mt Blue 10:16.4 (27) 21:37.5 3:26.1
31 61 GAJDA Miranda MA Hoosac / Admas 10:49.9 (43) 21:43.0 3:31.6
32 13 KNOWLTON Lucy ME Leavitt 10:41.8 (39) 21:45.8 3:34.4
33 22 SEARLES Sienna VT Charlotte, Vermont 10:20.8 (29) 21:46.1 3:34.7
34 15 HUMPHRIES Tara ME Yarmouth 10:34.4 (34) 21:48.4 3:37.0
35 67 KERIN Kate NH Lyme 10:35.5 (36) 21:51.0 3:39.6
36 2 MONTGOMERY Haley ID 10:34.6 (35) 21:55.9 3:44.5
37 46 ADAMS Alexa MA Mt. Greylock / Williamstown 10:30.9 (31) 21:56.4 3:45.0
38 68 NITSCHKE Margot NY 10:55.2 (49) 22:23.2 4:11.8
39 36 CHACE-DONAHUE Emeli ME Merriconeag 10:40.4 (37) 22:24.4 4:13.0
40 55 MARSHALL Hannah VT Huntington, Vermont 10:43.6 (40) 22:24.9 4:13.5
41 62 HILL Jenna NH Jackson 10:53.4 (47) 22:27.4 4:16.0
42 78 SODERBERG Emily ME Caribou 10:55.6 (51) 22:30.3 4:18.9
43 29 PERRYMAN Erin NH West Lebanon 10:31.4 (32) 22:31.1 4:19.7
44 40 KRAMER Rachel NH Bow 10:49.4 (42) 22:34.0 4:22.6
45 70 MAITLAND Kathryn VT Shelburne, Vermont 10:41.7 (38) 22:34.2 4:22.8
46 58 RAFALOWSKI-HOUSEMAN Hannah NH Wolfboro 10:49.3 (41) 22:35.3 4:23.9
47 34 CHENAIL Katherine MA Mt. Greylock / Williamstown 10:55.2 (49) 22:38.9 4:27.5
48 41 SMITH Rebecca MA Wells JHS / Wellesley 10:53.3 (45) 22:41.3 4:29.9
49 47 RICHARDS Ashley ME Caribou 10:54.7 (48) 22:42.2 4:30.8
50 60 DONNELLY Lauren VT Burlington, Vermont 10:57.6 (53) 22:47.9 4:36.5
51 16 LANDIS Kaitlyn ID 10:57.9 (54) 22:51.1 4:39.7
52 75 HAYES Mattie VT Fairfax, Vermont 10:53.2 (44) 22:54.9 4:43.5
53 26 CRAWFORD Caitlin ME Yarmouth 10:59.8 (55) 22:56.1 4:44.7
54 83 STRAUS Emma VT Putney, Vermont 11:04.2 (57) 23:08.5 4:57.1
55 89 RAND Annavitta VT Richmond, Vermont 10:56.7 (52) 23:10.2 4:58.8
55 45 LEBLANC Danielle VT Waitsfield, Vermont 11:05.1 (58) 23:10.2 4:58.8
57 82 ST. JOHN Adena ME Oxford Hills 11:01.9 (56) 23:12.3 5:00.9
58 90 DONAHUE Erin NH Norwich VT 11:07.2 (59) 23:13.8 5:02.4
59 73 COREY Collene NY 11:16.8 (61) 23:16.0 5:04.6
60 74 MULLER Anne NH Concord 11:21.5 (64) 23:16.5 5:05.1
61 66 JAHN Linnea VT Brattleboro, VT 10:53.3 (45) 23:17.4 5:06.0
62 51 ADAMSZYK Stephanie MA Mt. Greylock / Lanesboro 11:19.0 (63) 23:22.8 5:11.4
63 71 BENNETT Audrey ME Edward Little 11:25.6 (66) 23:23.4 5:12.0
64 57 WISER Margaerite ME Gould Academy 11:14.9 (60) 23:32.2 5:20.8
65 101 CONWAY Elizabeth NH Manchester 11:34.0 (76) 23:41.6 5:30.2
66 88 WU Teagan ME Merriconeag 11:30.2 (73) 23:42.2 5:30.8
67 27 KING-NAKAOKA Elana ID 11:29.3 (71) 23:43.6 5:32.2
68 92 HOMANS Emma VT Huntington, Vermont 11:18.1 (62) 23:48.1 5:36.7
69 81 FLANAGAN Grace NH Lebanon 11:28.7 (70) 23:50.6 5:39.2
70 59 HANNAH Jessica NY 11:25.8 (68) 23:51.5 5:40.1
71 103 CASEY Lauren VT North Pownal, Vermont 11:24.8 (65) 23:53.4 5:42.0
72 105 SILVERMAN Leah VT Brattleboro, VT 11:27.7 (69) 23:54.7 5:43.3
73 95 ABRAMSON Jessica ME Falmouth 11:29.8 (72) 24:00.3 5:48.9
74 77 MCKINLEY Brianna NH Moultonboro 11:38.2 (77) 24:04.6 5:53.2
75 56 ANDERSON Chloe MA Mt. Greylock / Williamstown 11:38.5 (78) 24:12.9 6:01.5
76 91 DASTOLI Sophia MA Mt. Greylock / Pittsfield 11:33.6 (75) 24:14.3 6:02.9
77 99 LUCAS Alex ME Yarmouth 11:45.8 (82) 24:14.7 6:03.3
78 100 RAMSER Lilly ME Leavitt 11:44.0 (81) 24:22.8 6:11.4
79 93 BEAUCHEMIN Danielle MA Hoosac / Admas 11:57.6 (89) 24:32.2 6:20.8
80 52 MUELLER Marie NY 11:55.7 (86) 24:35.6 6:24.2
81 79 SCHIANTARELLI Julia MA Newton North / Newton 11:56.5 (88) 24:35.9 6:24.5
82 32 TUCKER Montana ID 11:46.3 (83) 24:36.9 6:25.5
83 39 DONTIGNY Laurence QC-J Joliette, Québec,Canada 11:55.0 (85) 24:38.0 6:26.6
84 48 SILLETTA Juliana QC-J Joliette, Québec,Canada 11:41.8 (79) 24:40.5 6:29.1
85 96 FOLEY Katherine MA Acton-Box / Acton 11:42.5 (80) 24:43.5 6:32.1
86 80 MILNE Lee MA Dover-Sherborn / Dover 12:11.6 (96) 24:51.4 6:40.0
87 98 WILCOX Annie NH North Sandwich 11:47.0 (84) 24:53.0 6:41.6
88 87 QUACKENBUSH Lenna MA Amherst Reg. / Amherst 12:06.4 (93) 24:53.9 6:42.5
89 94 WHITE Elizabeth NH Bedford 11:32.2 (74) 24:54.7 6:43.3
90 86 ADAMS Carrie ME Yarmouth 11:59.0 (90) 24:55.1 6:43.7
91 97 BURKE Molly VT Shelburne, Vermont 12:09.2 (95) 25:07.3 6:55.9
92 107 BERGWALL Hallie NH Lebanon 11:56.4 (87) 25:08.4 6:57.0
93 37 WILLIAMS Sarah ID 12:17.6 (98) 25:11.1 6:59.7
94 69 MCCARTNEY Blake MA Lincoln-Sudbury / Sudbury 12:03.6 (91) 25:22.5 7:11.1
95 84 DEGE Kristina VT Kirby, Vermont 11:25.6 (66) 25:25.9 7:14.5
96 49 WILT Kailey ID 12:15.3 (97) 25:35.6 7:24.2
97 42 DECKER Taylor NY 12:07.1 (94) 25:36.8 7:25.4
98 72 REPETTI Caroline MA Dover-Sherborn / Dover 12:24.8 (99) 25:48.0 7:36.6
99 85 PIFER Rachel NH Concord 12:37.1 (100) 26:07.8 7:56.4
100 11 FELDMAN Katie ID 12:06.0 (92) 26:38.4 8:27.0
101 106 PIDDEN Emma ME Yarmouth 12:37.4 (101) 26:55.9 8:44.5
102 76 RUNYON Meg NY 13:20.2 (102) 28:11.2 9:59.8
103 102 WOOD Oona MA Mt. Greylock / Williamstown 13:27.0 (103) 29:04.4 10:53.0
104 104 CARSON Molly MA Mt. Greylock / Williamstown 14:12.8 (104) 30:39.2 12:27.8
Did Not Start (2)
9 MARTIN (withdrawn) Fannie QC-J Joliette, Québec,Canada
64 RODBELL Erica NY
Did Not Finish (1)
23 UNDERWOOD Emma NY