2010 TD Bank J2
NENSA Eastern Cross Country Ski Championships

GIRLS 5K FREE
Rank Bib. Name Team School / Town Inter 1 (Rank) Time Gap
1 1 VEZINA Frederic QC-MSA Mont-Sainte-Anne, Qué 9:45.4 (1) 14:56.4
2 7 HITCHCOCK Mackenzie MA Mt. Greylock / Lanesboro 10:13.6 (2) 15:42.9 46.5
3 8 BENSON Hannah NH Jackson 10:27.3 (4) 16:01.5 1:05.1
4 3 LANGE Halie VT Brattleboro, VT 10:28.7 (5) 16:09.9 1:13.5
5 4 HAMILTON Tess NH Hopkinton 10:26.6 (3) 16:17.7 1:21.3
6 25 NADEAU Shannon NH Hopkinton 10:48.6 (6) 16:43.9 1:47.5
7 5 SIEGAL Molly ME Gould Academy 10:48.9 (7) 16:47.2 1:50.8
8 17 VEZINA Rosalie QC-MSA Mont-Sainte-Anne, Qué 10:50.2 (9) 16:49.5 1:53.1
9 21 KEOGH Brenna MA Mohawk / Ashfield 10:50.1 (8) 16:52.1 1:55.7
10 14 MEYERSON Olivia MA Con-Carl / Concord 10:58.9 (13) 16:52.7 1:56.3
11 22 SEARLES Sienna VT Charlotte, Vermont 10:55.8 (12) 16:57.0 2:00.6
12 38 DAVIS Nell VT Middlesex, Vermont 11:06.6 (15) 16:57.1 2:00.7
13 50 POWERS Dominique VT Middlebury, Vermont 11:07.9 (16) 16:58.4 2:02.0
14 10 WRIGHT Grace VT Rutland, VT 10:54.4 (11) 17:02.5 2:06.1
15 19 PALUSZEK Mikaela NH Farmington 10:52.2 (10) 17:04.8 2:08.4
16 28 NOLAN Laura MA Mt. Greylock / Williamstown 10:59.9 (14) 17:07.5 2:11.1
17 63 RAMSEY Emily ME Mt Blue 11:14.0 (20) 17:10.5 2:14.1
18 65 CHACE-DONAHUE Zoe ME Merriconeag 11:16.0 (22) 17:13.1 2:16.7
19 6 PHANEUF Maddie NY 11:15.8 (21) 17:16.0 2:19.6
20 43 HANSON Jenna NY 11:10.3 (18) 17:16.8 2:20.4
21 29 PERRYMAN Erin NH West Lebanon 11:08.9 (17) 17:18.1 2:21.7
22 68 NITSCHKE Margot NY 11:11.8 (19) 17:21.4 2:25.0
23 18 BARNES Hanna NY 11:18.3 (23) 17:28.0 2:31.6
24 62 HILL Jenna NH Jackson 11:29.0 (26) 17:29.2 2:32.8
25 12 FORSHEY Ashley NY 11:28.4 (24) 17:31.8 2:35.4
26 20 ZAKRZEWSKA Aleksandra VT South Burlington, VT 11:28.7 (25) 17:38.0 2:41.6
27 30 HELD Emmy NY 11:34.9 (27) 17:47.6 2:51.2
28 15 HUMPHRIES Tara ME Yarmouth 11:42.9 (30) 17:52.9 2:56.5
29 33 COTE LAROCHE Camille QC-MSA Mont-Sainte-Anne, Qué 11:46.3 (32) 17:53.2 2:56.8
30 35 JAMES Sadie ME mt Abram 11:42.6 (28) 17:56.2 2:59.8
31 24 LEMIRE Marianne QC-J Joliette, Québec,Canada 11:42.7 (29) 17:58.8 3:02.4
32 44 TOSTESON Helen NH Lyme 11:48.1 (35) 18:03.6 3:07.2
33 36 CHACE-DONAHUE Emeli ME Merriconeag 11:47.5 (34) 18:04.4 3:08.0
34 60 DONNELLY Lauren VT Burlington, Vermont 11:59.0 (42) 18:08.9 3:12.5
35 11 FELDMAN Katie ID 11:47.2 (33) 18:12.2 3:15.8
36 13 KNOWLTON Lucy ME Leavitt 11:44.6 (31) 18:13.2 3:16.8
37 73 COREY Collene NY 11:55.2 (38) 18:15.6 3:19.2
38 2 MONTGOMERY Haley ID 12:00.7 (44) 18:17.5 3:21.1
39 79 SCHIANTARELLI Julia MA Newton North / Newton 11:58.1 (41) 18:21.8 3:25.4
40 71 BENNETT Audrey ME Edward Little 11:56.9 (40) 18:21.9 3:25.5
41 31 LANG Cassidy VT Bennington, Vermont 11:50.3 (37) 18:22.4 3:26.0
42 34 CHENAIL Katherine MA Mt. Greylock / Williamstown 12:03.2 (46) 18:22.7 3:26.3
43 26 CRAWFORD Caitlin ME Yarmouth 11:49.7 (36) 18:25.9 3:29.5
44 51 ADAMSZYK Stephanie MA Mt. Greylock / Lanesboro 12:03.0 (45) 18:27.6 3:31.2
45 80 MILNE Lee MA Dover-Sherborn / Dover 11:59.8 (43) 18:27.7 3:31.3
46 53 HAEDRICH Caitlin NH Norwich VT 12:25.9 (61) 18:29.5 3:33.1
47 58 RAFALOWSKI-HOUSEMAN Hannah NH Wolfboro 12:20.9 (58) 18:29.8 3:33.4
48 45 LEBLANC Danielle VT Waitsfield, Vermont 12:11.5 (50) 18:35.1 3:38.7
49 84 DEGE Kristina VT Kirby, Vermont 11:56.1 (39) 18:35.3 3:38.9
50 16 LANDIS Kaitlyn ID 12:08.0 (48) 18:39.6 3:43.2
51 89 RAND Annavitta VT Richmond, Vermont 12:25.6 (60) 18:40.8 3:44.4
52 97 BURKE Molly VT Shelburne, Vermont 12:03.8 (47) 18:42.9 3:46.5
53 66 JAHN Linnea VT Brattleboro, VT 12:23.0 (59) 18:45.7 3:49.3
53 41 SMITH Rebecca MA Wells JHS / Wellesley 12:30.9 (64) 18:45.7 3:49.3
55 67 KERIN Kate NH Lyme 12:12.4 (51) 18:46.3 3:49.9
56 40 KRAMER Rachel NH Bow 12:16.3 (55) 18:46.9 3:50.5
57 27 KING-NAKAOKA Elana ID 12:15.8 (54) 18:49.3 3:52.9
58 88 WU Teagan ME Merriconeag 12:16.6 (56) 18:52.5 3:56.1
59 61 GAJDA Miranda MA Hoosac / Admas 12:15.4 (52) 18:54.9 3:58.5
60 74 MULLER Anne NH Concord 12:54.0 (79) 18:55.4 3:59.0
61 57 WISER Margaerite ME Gould Academy 12:19.3 (57) 18:57.6 4:01.2
62 59 HANNAH Jessica NY 12:27.3 (62) 18:58.4 4:02.0
63 83 STRAUS Emma VT Putney, Vermont 12:15.5 (53) 18:59.6 4:03.2
64 55 MARSHALL Hannah VT Huntington, Vermont 12:45.9 (74) 19:06.9 4:10.5
65 42 DECKER Taylor NY 12:44.1 (73) 19:08.6 4:12.2
66 86 ADAMS Carrie ME Yarmouth 12:40.8 (71) 19:10.0 4:13.6
67 101 CONWAY Elizabeth NH Manchester 12:39.3 (69) 19:12.6 4:16.2
68 52 MUELLER Marie NY 12:35.1 (66) 19:13.9 4:17.5
69 47 RICHARDS Ashley ME Caribou 12:27.8 (63) 19:14.0 4:17.6
70 72 REPETTI Caroline MA Dover-Sherborn / Dover 12:34.7 (65) 19:14.2 4:17.8
71 82 ST. JOHN Adena ME Oxford Hills 12:58.8 (82) 19:18.3 4:21.9
72 32 TUCKER Montana ID 12:38.4 (68) 19:18.5 4:22.1
73 77 MCKINLEY Brianna NH Moultonboro 12:36.9 (67) 19:19.3 4:22.9
74 56 ANDERSON Chloe MA Mt. Greylock / Williamstown 12:39.8 (70) 19:20.0 4:23.6
75 46 ADAMS Alexa MA Mt. Greylock / Williamstown 12:10.1 (49) 19:21.0 4:24.6
76 96 FOLEY Katherine MA Acton-Box / Acton 12:46.4 (75) 19:21.6 4:25.2
77 99 LUCAS Alex ME Yarmouth 12:43.8 (72) 19:29.9 4:33.5
78 95 ABRAMSON Jessica ME Falmouth 12:53.9 (78) 19:37.8 4:41.4
79 105 SILVERMAN Leah VT Brattleboro, VT 12:54.4 (80) 19:44.0 4:47.6
80 98 WILCOX Annie NH North Sandwich 13:01.5 (83) 19:44.2 4:47.8
81 75 HAYES Mattie VT Fairfax, Vermont 13:16.3 (90) 19:47.5 4:51.1
82 54 PLOURDE Katie ME Caribou 13:11.1 (85) 19:49.4 4:53.0
83 107 BERGWALL Hallie NH Lebanon 13:07.0 (84) 19:50.4 4:54.0
84 69 MCCARTNEY Blake MA Lincoln-Sudbury / Sudbury 12:58.7 (81) 19:54.9 4:58.5
85 92 HOMANS Emma VT Huntington, Vermont 13:14.0 (86) 19:58.6 5:02.2
86 90 DONAHUE Erin NH Norwich VT 12:51.9 (77) 19:59.1 5:02.7
87 100 RAMSER Lilly ME Leavitt 13:14.9 (88) 20:07.6 5:11.2
88 49 WILT Kailey ID 13:15.5 (89) 20:12.6 5:16.2
89 94 WHITE Elizabeth NH Bedford 13:21.7 (92) 20:13.5 5:17.1
90 70 MAITLAND Kathryn VT Shelburne, Vermont 12:49.7 (76) 20:18.1 5:21.7
91 39 DONTIGNY Laurence QC-J Joliette, Québec,Canada 13:36.6 (94) 20:23.3 5:26.9
92 81 FLANAGAN Grace NH Lebanon 13:29.8 (93) 20:23.6 5:27.2
93 103 CASEY Lauren VT North Pownal, Vermont 13:14.7 (87) 20:23.7 5:27.3
94 37 WILLIAMS Sarah ID 13:17.3 (91) 20:34.0 5:37.6
95 78 SODERBERG Emily ME Caribou 13:55.1 (98) 20:51.2 5:54.8
96 106 PIDDEN Emma ME Yarmouth 13:38.2 (95) 20:52.3 5:55.9
97 85 PIFER Rachel NH Concord 13:49.4 (96) 21:00.7 6:04.3
98 91 DASTOLI Sophia MA Mt. Greylock / Pittsfield 13:53.7 (97) 21:04.4 6:08.0
99 93 BEAUCHEMIN Danielle MA Hoosac / Admas 14:06.2 (100) 21:32.9 6:36.5
100 48 SILLETTA Juliana QC-J Joliette, Québec,Canada 13:55.8 (99) 21:44.8 6:48.4
101 102 WOOD Oona MA Mt. Greylock / Williamstown 15:02.3 (103) 22:11.1 7:14.7
102 76 RUNYON Meg NY 14:38.0 (102) 22:15.7 7:19.3
103 104 CARSON Molly MA Mt. Greylock / Williamstown 15:04.3 (104) 22:17.4 7:21.0
104 87 QUACKENBUSH Lenna MA Amherst Reg. / Amherst 14:11.7 (101) 22:21.4 7:25.0
Did Not Start (3)
9 MARTIN (withdrawn) Fannie QC-J Joliette, Québec,Canada
23 UNDERWOOD Emma NY
64 RODBELL Erica NY