2010 TD Bank J2
NENSA Eastern Cross Country Ski Championships

GIRLS 1.2K SPRINT
Rank Bib. Name Team School / Town Inter 1 (Rank) Time Gap
1 1 VEZINA Frederic QC-MSA Mont-Sainte-Anne, Qué 3:52.1
2 7 HITCHCOCK Mackenzie MA Mt. Greylock / Lanesboro 3:52.5 0.4
3 33 COTE LAROCHE Camille QC-MSA Mont-Sainte-Anne, Qué 4:03.5 11.4
4 3 LANGE Halie VT Brattleboro, VT 4:03.6 11.5
5 18 BARNES Hanna NY 4:06.3 14.2
6 10 WRIGHT Grace VT Rutland, VT 4:06.8 14.7
7 4 HAMILTON Tess NH Hopkinton 4:07.7 15.6
8 5 SIEGAL Molly ME Gould Academy 4:09.2 17.1
9 24 LEMIRE Marianne QC-J Joliette, Québec,Canada 4:09.9 17.8
10 63 RAMSEY Emily ME Mt Blue 4:12.3 20.2
11 14 MEYERSON Olivia MA Con-Carl / Concord 4:12.4 20.3
12 19 PALUSZEK Mikaela NH Farmington 4:14.2 22.1
13 17 VEZINA Rosalie QC-MSA Mont-Sainte-Anne, Qué 4:14.6 22.5
14 61 GAJDA Miranda MA Hoosac / Admas 4:15.7 23.6
14 8 BENSON Hannah NH Jackson 4:15.7 23.6
16 28 NOLAN Laura MA Mt. Greylock / Williamstown 4:18.0 25.9
17 23 UNDERWOOD Emma NY 4:18.2 26.1
18 30 HELD Emmy NY 4:19.5 27.4
19 29 PERRYMAN Erin NH West Lebanon 4:19.8 27.7
20 6 PHANEUF Maddie NY 4:19.9 27.8
21 25 NADEAU Shannon NH Hopkinton 4:20.1 28.0
22 22 SEARLES Sienna VT Charlotte, Vermont 4:20.5 28.4
23 44 TOSTESON Helen NH Lyme 4:21.1 29.0
24 21 KEOGH Brenna MA Mohawk / Ashfield 4:21.2 29.1
25 38 DAVIS Nell VT Middlesex, Vermont 4:22.8 30.7
26 66 JAHN Linnea VT Brattleboro, VT 4:22.9 30.8
27 43 HANSON Jenna NY 4:23.4 31.3
28 20 ZAKRZEWSKA Aleksandra VT South Burlington, VT 4:23.7 31.6
29 46 ADAMS Alexa MA Mt. Greylock / Williamstown 4:28.1 36.0
30 53 HAEDRICH Caitlin NH Norwich VT 4:28.9 36.8
31 2 MONTGOMERY Haley ID 4:29.0 36.9
32 50 POWERS Dominique VT Middlebury, Vermont 4:30.5 38.4
33 48 SILLETTA Juliana QC-J Joliette, Québec,Canada 4:30.9 38.8
34 83 STRAUS Emma VT Putney, Vermont 4:31.3 39.2
35 35 JAMES Sadie ME mt Abram 4:32.0 39.9
36 54 PLOURDE Katie ME Caribou 4:32.3 40.2
37 65 CHACE-DONAHUE Zoe ME Merriconeag 4:32.7 40.6
38 12 FORSHEY Ashley NY 4:32.8 40.7
39 15 HUMPHRIES Tara ME Yarmouth 4:33.2 41.1
40 70 MAITLAND Kathryn VT Shelburne, Vermont 4:34.1 42.0
41 90 DONAHUE Erin NH Norwich VT 4:34.2 42.1
41 55 MARSHALL Hannah VT Huntington, Vermont 4:34.2 42.1
43 75 HAYES Mattie VT Fairfax, Vermont 4:34.4 42.3
44 13 KNOWLTON Lucy ME Leavitt 4:34.7 42.6
45 99 LUCAS Alex ME Yarmouth 4:35.7 43.6
46 73 COREY Collene NY 4:35.9 43.8
47 36 CHACE-DONAHUE Emeli ME Merriconeag 4:36.0 43.9
48 56 ANDERSON Chloe MA Mt. Greylock / Williamstown 4:36.4 44.3
49 31 LANG Cassidy VT Bennington, Vermont 4:36.7 44.6
50 60 DONNELLY Lauren VT Burlington, Vermont 4:36.9 44.8
51 93 BEAUCHEMIN Danielle MA Hoosac / Admas 4:37.8 45.7
52 34 CHENAIL Katherine MA Mt. Greylock / Williamstown 4:38.4 46.3
53 79 SCHIANTARELLI Julia MA Newton North / Newton 4:38.9 46.8
54 69 MCCARTNEY Blake MA Lincoln-Sudbury / Sudbury 4:39.0 46.9
55 62 HILL Jenna NH Jackson 4:39.4 47.3
56 91 DASTOLI Sophia MA Mt. Greylock / Pittsfield 4:39.8 47.7
56 78 SODERBERG Emily ME Caribou 4:39.8 47.7
56 58 RAFALOWSKI-HOUSEMAN Hannah NH Wolfboro 4:39.8 47.7
59 74 MULLER Anne NH Concord 4:40.9 48.8
60 68 NITSCHKE Margot NY 4:41.2 49.1
61 67 KERIN Kate NH Lyme 4:41.8 49.7
62 47 RICHARDS Ashley ME Caribou 4:42.1 50.0
63 84 DEGE Kristina VT Kirby, Vermont 4:42.6 50.5
64 82 ST. JOHN Adena ME Oxford Hills 4:43.1 51.0
65 27 KING-NAKAOKA Elana ID 4:43.2 51.1
66 45 LEBLANC Danielle VT Waitsfield, Vermont 4:43.4 51.3
67 16 LANDIS Kaitlyn ID 4:43.8 51.7
68 41 SMITH Rebecca MA Wells JHS / Wellesley 4:44.9 52.8
69 40 KRAMER Rachel NH Bow 4:45.1 53.0
70 57 WISER Margaerite ME Gould Academy 4:45.9 53.8
71 51 ADAMSZYK Stephanie MA Mt. Greylock / Lanesboro 4:46.9 54.8
72 52 MUELLER Marie NY 4:47.8 55.7
73 81 FLANAGAN Grace NH Lebanon 4:47.9 55.8
74 37 WILLIAMS Sarah ID 4:48.0 55.9
75 95 ABRAMSON Jessica ME Falmouth 4:48.8 56.7
76 100 RAMSER Lilly ME Leavitt 4:49.0 56.9
77 26 CRAWFORD Caitlin ME Yarmouth 4:49.3 57.2
78 77 MCKINLEY Brianna NH Moultonboro 4:49.8 57.7
79 89 RAND Annavitta VT Richmond, Vermont 4:50.1 58.0
80 92 HOMANS Emma VT Huntington, Vermont 4:51.5 59.4
81 97 BURKE Molly VT Shelburne, Vermont 4:51.6 59.5
82 96 FOLEY Katherine MA Acton-Box / Acton 4:51.9 59.8
83 105 SILVERMAN Leah VT Brattleboro, VT 4:52.8 1:00.7
84 11 FELDMAN Katie ID 4:53.1 1:01.0
85 102 WOOD Oona MA Mt. Greylock / Williamstown 4:54.8 1:02.7
86 87 QUACKENBUSH Lenna MA Amherst Reg. / Amherst 4:55.8 1:03.7
87 32 TUCKER Montana ID 4:56.3 1:04.2
88 86 ADAMS Carrie ME Yarmouth 4:57.4 1:05.3
89 71 BENNETT Audrey ME Edward Little 4:57.7 1:05.6
90 42 DECKER Taylor NY 4:59.0 1:06.9
91 107 BERGWALL Hallie NH Lebanon 4:59.5 1:07.4
92 72 REPETTI Caroline MA Dover-Sherborn / Dover 5:00.0 1:07.9
93 103 CASEY Lauren VT North Pownal, Vermont 5:01.2 1:09.1
94 88 WU Teagan ME Merriconeag 5:03.9 1:11.8
95 101 CONWAY Elizabeth NH Manchester 5:05.2 1:13.1
96 59 HANNAH Jessica NY 5:09.1 1:17.0
97 39 DONTIGNY Laurence QC-J Joliette, Québec,Canada 5:11.2 1:19.1
98 80 MILNE Lee MA Dover-Sherborn / Dover 5:11.4 1:19.3
99 104 CARSON Molly MA Mt. Greylock / Williamstown 5:11.8 1:19.7
100 106 PIDDEN Emma ME Yarmouth 5:12.2 1:20.1
101 49 WILT Kailey ID 5:19.7 1:27.6
102 98 WILCOX Annie NH North Sandwich 5:20.4 1:28.3
102 94 WHITE Elizabeth NH Bedford 5:20.4 1:28.3
104 85 PIFER Rachel NH Concord 5:21.2 1:29.1
105 76 RUNYON Meg NY 5:24.6 1:32.5
Did Not Start (2)
9 MARTIN (withdrawn) Fannie QC-J Joliette, Québec,Canada
64 RODBELL Erica NY