Jackson
Classic
January
10, 1999
Jackson, NH
Temp 20f
Snow: Groomed Powder/Granular Mix
Sky: Clear
Wind: Calm
Chief of Race: Thom Perkins
Chief of Course: Thom Perkins
Chief of Timing: Team Woodbury
Chief of Results: Thom Perkins
Awards: Team Woodbury
Individual Start
| Women's 10 km | |||||||||
| BIB # | Name | Class | NENSA # | Time | Overall | Class | |||
| 6 | WOODBURY, Coreen | S | 01488 | 0:28:04 | 1 | 1 | |||
| 8 | POULIN, Erika | S | 01572 | 0:28:37 | 2 | 2 | |||
| 7 | FACCHETTI, Greta | S | 03093 | 0:29:45 | 3 | 3 | |||
| 5 | GOEGEL, Moira | S | 01224 | 0:32:18 | 4 | 4 | |||
| 4 | DECKER-HOLCOMB,Bridget | S | 0:37:24 | 5 | 5 | ||||
| 3 | EDWARDS, Christine | J1 | 0:38:17 | 6 | 1 | ||||
| 2 | JIMERSON, Michelle | J1 | 0:43:05 | 7 | 2 | ||||
| 1 | MAHONEY, Allison | J1 | 0:50:14 | 8 | 3 | ||||
| J-2 Boys Race (5 km) | |||||||||
| 38 | DYRENFORTH, Tom | J2 | 03817 | 0:17:06 | |||||
| Men's 10 km | |||||||||
| Bib | Name | Class | Time | Overall | Class | ||||
| 53 | WOLSKI, Chris | S | 0:23:29 | 1 | 1 | ||||
| 57 | MAHOOD, Colin | S | 0:24:58 | 2 | 2 | ||||
| 58 | ERENSTONE, Jeff | S | PENDING | 0:25:40 | 3 | 3 | |||
| 56 | VOISIN, Matthew | S | 01600 | 0:26:03 | 4 | 4 | |||
| 54 | SEPPALA, Brian | S | 01515 | 0:26:14 | 5 | 5 | |||
| 47 | NEWBURY, Ron | M4 | 0:26:46 | 6 | 1 | ||||
| 43 | FREEDMAN, David | M4 | 0:27:39 | 7 | 2 | ||||
| 41 | TARLING, John | M4 | 0:28:08 | 8 | 3 | ||||
| 55 | FISHER, Andy | S | 0:28:30 | 9 | 6 | ||||
| 46 | ARMSTRONG, Doug | M5 | 0:29:22 | 10 | 1 | ||||
| 39 | CRAIG, Rob | M3 | 0:29:24 | 11 | 4 | ||||
| 48 | KIMBALL, Ken | M5 | 0:29:36 | 12 | 2 | ||||
| 52 | HOLCOMB, Josh | S | 0:29:57 | 13 | 7 | ||||
| 61 | ALT, Jesse | OJ | 0:29:58 | 14 | 8 | ||||
| 45 | MARINO, Mike | M5 | 0:30:50 | 15 | 3 | ||||
| 9 | LICHT, Rick | M4 | 0:32:21 | 16 | 5 | ||||
| 60 | NISKANEN, Grant | M3 | 0:34:04 | 17 | 6 | ||||
| 49 | HARDY, Joe | M5 | 0:34:43 | 18 | 4 | ||||
| 59 | OLAFSEN, Stephen | M3 | 0:35:05 | 19 | 7 | ||||
| 50 | HASKELL, Owen | M9 | 0:35:21 | 20 | 5 | ||||
| 32 | TESTA, Chris | J1 | 0:38:19 | 21 | 1 | ||||
| 44 | EDWARDS, Peter | M5 | 0:39:29 | 22 | 6 | ||||
| 33 | HARTNETT, Andrew | J1 | 0:41:54 | 23 | 2 | ||||
| 37 | SUTTON, Pat | J1 | 0:43:33 | 24 | 3 | ||||
| 51 | McDONOUGH, Mark | OJ | 0:48:05 | 25 | 9 | ||||
| 35 | CONSTANTINE, Mac | J1 | 0:50:23 | 26 | 4 | ||||
| 34 | TAM, Brian | J1 | 0:50:27 | 27 | 5 | ||||
| 31 | McSWEENEY, Russell | J1 | DNF | ||||||
Last Updated on 10-Jan-99
By Thomas A. Perkins
Email: thom@jacksonxc.com