2008 TD Bank North White Mountain Classic 30K
Classic
Ranking - Ladies
Rank Bib. Name Category (Rank) Time Gap
Ladies
1 137 ROBINSON Courtney U23 (1) 1h52:40.6
2 72 HOSMER Trina M7 (1) 1h52:41.6 1.0
3 69 HELLER OSGOOD Mary M5 (1) 1h52:52.9 12.3
4 35 COTE Tracey M2 (1) 1h53:09.6 29.0
5 97 MCCUSKER Carrie M2 (2) 1h53:55.1 1:14.5
6 163 VAN DYKE Sarah U23 (2) 2h00:46.4 8:05.8
7 119 PATENAUDE GUNN Amy M4 (1) 2h01:47.6 9:07.0
8 24 BURNHAM Ann M5 (2) 2h09:17.9 16:37.3
9 26 CAMPOLI Gina M5 (3) 2h09:43.9 17:03.3
10 60 GOODWIN Alice M5 (4) 2h09:52.0 17:11.4
11 162 VAN DYKE Carol M5 (5) 2h10:01.6 17:21.0
12 79 KOONS Linnea SR (1) 2h10:18.1 17:37.5
13 19 BOLDUC Jessica M1 (1) 2h10:35.0 17:54.4
14 29 CHANDLER Ellen M4 (2) 2h11:12.9 18:32.3
15 48 EMBICK Elizabeth U23 (3) 2h12:10.0 19:29.4
16 90 LUCY Marianne M4 (3) 2h12:31.1 19:50.5
17 121 PIOTROW Meredith M2 (3) 2h12:34.4 19:53.8
18 132 REYNOLDS Carin M4 (4) 2h13:58.8 21:18.2
19 152 SWENSON Sally M7 (2) 2h14:03.6 21:23.0
20 30 CITY Elizabeth M2 (4) 2h16:19.0 23:38.4
21 154 TEAFORD Tiffany M3 (1) 2h17:04.7 24:24.1
22 115 OLAFSEN Greta U23 (4) 2h17:34.2 24:53.6
23 146 SMYTH Donna M4 (5) 2h19:03.6 26:23.0
24 51 FARRINGTON Rachel M4 (6) 2h19:32.3 26:51.7
25 155 TILBERG Linnea J2 (1) 2h21:08.2 28:27.6
26 89 LOWRIE Mary Lou M6 (1) 2h26:27.6 33:47.0
27 156 TILBERG Karin M5 (6) 2h27:23.9 34:43.3
28 150 STREMPEL Sandra M4 (7) 2h30:33.9 37:53.3
29 12 BARRON Jane M4 (8) 2h31:11.0 38:30.4
30 113 OLAFSEN Tracey M5 (7) 2h33:40.7 41:00.1
31 138 ROSENBLOOM Sara M5 (8) 2h33:51.1 41:10.5
32 102 MEADER Carol M3 (2) 2h33:56.5 41:15.9
33 135 RITGER Nancy M4 (9) 2h34:17.8 41:37.2
34 101 MCTEAGUE Diana M4 (10) 2h35:30.6 42:50.0
35 165 WEAFER Sarah M2 (5) 2h40:07.5 47:26.9
36 112 NEWTON Jody M6 (2) 2h40:13.1 47:32.5
37 17 BODKINS Ashley M2 (6) 2h41:06.7 48:26.1
38 139 RYBECK HOUDE Jennifer M3 (3) 2h41:46.3 49:05.7
39 41 DIXON Sherry M7 (3) 2h50:04.0 57:23.4
40 128 RAINES Candice M6 (3) 2h52:01.2 59:20.6
41 8 ARMSTRONG Candy M6 (4) 2h55:03.8 1h02:23.2
42 110 NELSON Candace M5 (9) 3h02:55.9 1h10:15.3
43 153 TAYLOR Saranne M7 (4) 3h03:41.9 1h11:01.3
44 134 RICHBURG Ginny M4 (11) 3h07:51.7 1h15:11.1
45 21 BOROWSKI Marianne M5 (10) 3h08:20.4 1h15:39.8
46 104 MELNIKOVA Irene M4 (12) 3h09:09.4 1h16:28.8
47 23 BUCKINGHAM Rose M7 (5) 3h11:47.5 1h19:06.9
48 66 HAMBLET Mary M5 (11) 3h15:02.0 1h22:21.4
49 88 LONG Clare M4 (13) 3h15:42.7 1h23:02.1
50 80 KOSSTRIN Robin M6 (5) 3h34:18.9 1h41:38.3
51 38 DENERING Linda M4 (14) 3h43:37.1 1h50:56.5
Not classified
DNS (8)
1 ALDRIDGE Kathleen M4
2 ALDRIDGE Samuel M4
36 CRAWFORD Blair M3
55 FOX Aaron SR
65 HALL George M9
83 LAWSON Phil M3
100 MCKAY David M5
125 PRIDE Douglas M3
DNF (3)
5 AMBROSE Nico OJ
81 KREMZNER Stuart M3
117 OSGOOD Chris M5