2008 TD Bank North White Mountain Classic 30K
Classic
Ranking - Overall
Rank Bib. Name Category Time Gap Gender (Rank)
1 49 ENMAN Eli M1 1h30:16.0 Men (1)
2 166 WEAVER Patrick M2 1h30:16.2 0.2 Men (2)
3 118 PALM Brett U23 1h32:49.4 2:33.4 Men (3)
4 160 TREMBLE Eric SR 1h34:47.1 4:31.1 Men (4)
5 140 SALIPANTE Paul U23 1h35:23.2 5:07.2 Men (5)
6 52 FEIST Frank M3 1h38:33.7 8:17.7 Men (6)
7 106 MILNE Andrew M3 1h39:07.7 8:51.7 Men (7)
8 64 GUNN Charlie M5 1h39:51.5 9:35.5 Men (8)
9 91 LUCY Nat M5 1h39:52.9 9:36.9 Men (9)
10 62 GREENBERG Reid M1 1h40:33.1 10:17.1 Men (10)
11 70 HERR David M3 1h40:37.2 10:21.2 Men (11)
12 148 STANGE Erik M1 1h42:07.0 11:51.0 Men (12)
13 131 REUTER Colin SR 1h42:10.5 11:54.5 Men (13)
14 7 ARMSTRONG Doug M6 1h42:46.4 12:30.4 Men (14)
15 68 HARRIS Peter M6 1h42:48.7 12:32.7 Men (15)
16 159 TREADWELL Bob M5 1h42:49.6 12:33.6 Men (16)
17 31 CITY Christopher M2 1h42:51.5 12:35.5 Men (17)
18 143 SCHULZ Eric M5 1h42:53.5 12:37.5 Men (18)
19 122 PIOTROW Steve M3 1h44:20.4 14:04.4 Men (19)
20 172 WOODWORTH Charlie M5 1h44:21.8 14:05.8 Men (20)
21 92 MAGNAN Scott M1 1h45:24.1 15:08.1 Men (21)
22 20 BOLDUC Damian M1 1h45:58.5 15:42.5 Men (22)
23 175 YEO Michael M2 1h46:01.3 15:45.3 Men (23)
24 142 SCANNELL Gordon M6 1h46:12.9 15:56.9 Men (24)
25 168 WHELAN Andrew M4 1h46:28.2 16:12.2 Men (25)
26 58 GOLOVKIN Victor M3 1h47:12.2 16:56.2 Men (26)
27 44 DORION Chris M4 1h47:17.5 17:01.5 Men (27)
28 120 PETERSON Jonathan SR 1h47:49.1 17:33.1 Men (28)
29 136 ROBERTS David M5 1h48:10.5 17:54.5 Men (29)
30 67 HANGEN Don M4 1h48:21.0 18:05.0 Men (30)
31 173 WRIGHT Paul M5 1h48:49.5 18:33.5 Men (31)
32 57 FREEMAN Donavon M6 1h49:03.2 18:47.2 Men (32)
33 167 WEBSTER Ray M1 1h49:07.3 18:51.3 Men (33)
34 47 ELDREDGE John M5 1h49:11.8 18:55.8 Men (34)
35 124 PREVOT Roger M4 1h50:28.6 20:12.6 Men (35)
36 111 NEWBURY Ron M6 1h50:33.6 20:17.6 Men (36)
37 28 CHAFFEE Jonathan M7 1h50:38.3 20:22.3 Men (37)
38 151 SULLIVAN Brian M3 1h50:59.4 20:43.4 Men (38)
39 4 ALLEN Gregory M5 1h51:41.9 21:25.9 Men (39)
40 50 BLAND Perry M6 1h51:42.8 21:26.8 Men (40)
41 137 ROBINSON Courtney U23 1h52:40.6 22:24.6 Ladies (1)
42 72 HOSMER Trina M7 1h52:41.6 22:25.6 Ladies (2)
43 84 LAZENBY John M6 1h52:44.4 22:28.4 Men (41)
44 69 HELLER OSGOOD Mary M5 1h52:52.9 22:36.9 Ladies (3)
45 35 COTE Tracey M2 1h53:09.6 22:53.6 Ladies (4)
46 97 MCCUSKER Carrie M2 1h53:55.1 23:39.1 Ladies (5)
47 141 SANDBERG Dan U23 1h54:53.5 24:37.5 Men (42)
48 94 MATHIEU John M4 1h55:31.3 25:15.3 Men (43)
49 207 MAJERNIK Buddy M6 1h55:54.1 25:38.1 Men (44)
50 73 HOSMER David M7 1h55:54.3 25:38.3 Men (45)
51 169 HOLLAND William M6 1h56:38.9 26:22.9 Men (46)
52 16 BLAZAR Aaron SR 1h56:56.4 26:40.4 Men (47)
53 39 DENERING Wes M4 1h57:09.7 26:53.7 Men (48)
54 144 SIREN Raul M7 1h57:19.9 27:03.9 Men (49)
55 126 QUIGLEY Robert M6 1h57:29.3 27:13.3 Men (50)
56 6 ARIENTI Mark M4 1h57:46.3 27:30.3 Men (51)
57 18 BODKINS Greg M3 1h57:48.2 27:32.2 Men (52)
58 127 QUINN Eddie M5 1h57:54.9 27:38.9 Men (53)
59 40 DENITTO Mark M2 1h58:15.4 27:59.4 Men (54)
60 56 FREEDMAN David M4 1h58:17.0 28:01.0 Men (55)
61 103 MELNIKOV Michael M4 1h58:33.6 28:17.6 Men (56)
62 78 KERN Gunther M4 1h59:28.4 29:12.4 Men (57)
63 85 LICHT Rick M4 2h00:07.1 29:51.1 Men (58)
64 163 VAN DYKE Sarah U23 2h00:46.4 30:30.4 Ladies (6)
65 119 PATENAUDE GUNN Amy M4 2h01:47.6 31:31.6 Ladies (7)
66 158 TRAFTON Ben M1 2h01:58.3 31:42.3 Men (59)
67 93 MARINO Mike M7 2h02:40.2 32:24.2 Men (60)
68 37 DANYLA Mark M5 2h02:52.1 32:36.1 Men (61)
69 99 MCEWEN Alan M4 2h03:32.0 33:16.0 Men (62)
70 171 WOJTON Andrew M4 2h04:26.4 34:10.4 Men (63)
71 164 VICARY Bret M5 2h04:55.3 34:39.3 Men (64)
72 53 FISHER Greg M5 2h05:37.3 35:21.3 Men (65)
73 109 MOTTA Nilton M1 2h06:05.5 35:49.5 Men (66)
74 123 POLAND Kale SR 2h06:11.6 35:55.6 Men (67)
75 145 SMART Thomas M6 2h06:48.1 36:32.1 Men (68)
76 107 MINDE Peter M5 2h06:56.1 36:40.1 Men (69)
77 105 MESSINGER Christopher SR 2h07:22.0 37:06.0 Men (70)
78 61 GRAHAM Jim M4 2h08:17.6 38:01.6 Men (71)
79 87 LONEY David M4 2h08:36.8 38:20.8 Men (72)
80 24 BURNHAM Ann M5 2h09:17.9 39:01.9 Ladies (8)
81 26 CAMPOLI Gina M5 2h09:43.9 39:27.9 Ladies (9)
82 60 GOODWIN Alice M5 2h09:52.0 39:36.0 Ladies (10)
83 162 VAN DYKE Carol M5 2h10:01.6 39:45.6 Ladies (11)
84 11 BANISTER Charles M4 2h10:01.8 39:45.8 Men (73)
85 45 DOWLING Jim M6 2h10:08.5 39:52.5 Men (74)
86 79 KOONS Linnea SR 2h10:18.1 40:02.1 Ladies (12)
87 19 BOLDUC Jessica M1 2h10:35.0 40:19.0 Ladies (13)
88 29 CHANDLER Ellen M4 2h11:12.9 40:56.9 Ladies (14)
89 46 DUNCANSON Dave M5 2h11:25.2 41:09.2 Men (75)
90 48 EMBICK Elizabeth U23 2h12:10.0 41:54.0 Ladies (15)
91 90 LUCY Marianne M4 2h12:31.1 42:15.1 Ladies (16)
92 121 PIOTROW Meredith M2 2h12:34.4 42:18.4 Ladies (17)
93 157 TILTON Kevin SR 2h12:34.8 42:18.8 Men (76)
94 3 ALLEN Fred M7 2h12:44.0 42:28.0 Men (77)
95 32 CODERE Yves M5 2h13:21.6 43:05.6 Men (78)
96 132 REYNOLDS Carin M4 2h13:58.8 43:42.8 Ladies (18)
97 152 SWENSON Sally M7 2h14:03.6 43:47.6 Ladies (19)
98 147 SOUTHWORTH Peter M4 2h15:01.5 44:45.5 Men (79)
99 114 OLAFSEN Steve M5 2h15:24.2 45:08.2 Men (80)
100 59 GOODHUE Nat M8 2h15:34.4 45:18.4 Men (81)
101 71 HOFFMAN Ron M4 2h15:52.0 45:36.0 Men (82)
102 22 BOUCHER Dave M9 2h16:08.0 45:52.0 Men (83)
103 30 CITY Elizabeth M2 2h16:19.0 46:03.0 Ladies (20)
104 154 TEAFORD Tiffany M3 2h17:04.7 46:48.7 Ladies (21)
105 115 OLAFSEN Greta U23 2h17:34.2 47:18.2 Ladies (22)
106 86 LIDMAN Kenneth M6 2h18:22.3 48:06.3 Men (84)
107 161 TREMBLY Stuart M5 2h18:38.5 48:22.5 Men (85)
108 146 SMYTH Donna M4 2h19:03.6 48:47.6 Ladies (23)
109 51 FARRINGTON Rachel M4 2h19:32.3 49:16.3 Ladies (24)
110 34 COOPER Edward M5 2h20:46.0 50:30.0 Men (86)
111 74 HOTOPP Ken M4 2h20:59.8 50:43.8 Men (87)
112 155 TILBERG Linnea J2 2h21:08.2 50:52.2 Ladies (25)
113 27 CARY Charles M7 2h22:04.0 51:48.0 Men (88)
114 108 MOORE David M5 2h22:14.7 51:58.7 Men (89)
115 129 READ Richard M7 2h22:32.6 52:16.6 Men (90)
116 13 BAUMERT Daniel M5 2h23:01.5 52:45.5 Men (91)
117 116 OSBORNE Samuel M5 2h23:06.7 52:50.7 Men (92)
118 9 ARWADE Sanjay M1 2h24:39.8 54:23.8 Men (93)
119 76 KATZ Bruce M6 2h24:56.7 54:40.7 Men (94)
120 95 MCCANN Dennis M3 2h25:32.6 55:16.6 Men (95)
121 10 ATKINSON George M7 2h26:09.5 55:53.5 Men (96)
122 89 LOWRIE Mary Lou M6 2h26:27.6 56:11.6 Ladies (26)
123 54 FITZPATRICK Bob M6 2h27:10.4 56:54.4 Men (97)
124 156 TILBERG Karin M5 2h27:23.9 57:07.9 Ladies (27)
125 150 STREMPEL Sandra M4 2h30:33.9 1h00:17.9 Ladies (28)
126 12 BARRON Jane M4 2h31:11.0 1h00:55.0 Ladies (29)
127 75 INGALLS Everett M7 2h31:33.9 1h01:17.9 Men (98)
128 33 CONE Russ M3 2h31:35.5 1h01:19.5 Men (99)
129 174 YANUCK Bob M6 2h31:52.5 1h01:36.5 Men (100)
130 98 MCDERMOTT David M5 2h33:25.9 1h03:09.9 Men (101)
131 113 OLAFSEN Tracey M5 2h33:40.7 1h03:24.7 Ladies (30)
132 138 ROSENBLOOM Sara M5 2h33:51.1 1h03:35.1 Ladies (31)
133 102 MEADER Carol M3 2h33:56.5 1h03:40.5 Ladies (32)
134 135 RITGER Nancy M4 2h34:17.8 1h04:01.8 Ladies (33)
135 14 BICKNELL Brooks M4 2h34:29.1 1h04:13.1 Men (102)
136 101 MCTEAGUE Diana M4 2h35:30.6 1h05:14.6 Ladies (34)
137 42 DIXON Richard M7 2h36:04.5 1h05:48.5 Men (103)
138 96 MCCOLL Craig M6 2h36:41.3 1h06:25.3 Men (104)
139 130 REAM Elmer M7 2h36:55.0 1h06:39.0 Men (105)
140 165 WEAFER Sarah M2 2h40:07.5 1h09:51.5 Ladies (35)
141 112 NEWTON Jody M6 2h40:13.1 1h09:57.1 Ladies (36)
142 17 BODKINS Ashley M2 2h41:06.7 1h10:50.7 Ladies (37)
143 77 KEENE R M7 2h41:16.4 1h11:00.4 Men (106)
144 139 RYBECK HOUDE Jennifer M3 2h41:46.3 1h11:30.3 Ladies (38)
145 25 CALLAHAN Kevin M4 2h45:03.1 1h14:47.1 Men (107)
146 41 DIXON Sherry M7 2h50:04.0 1h19:48.0 Ladies (39)
147 128 RAINES Candice M6 2h52:01.2 1h21:45.2 Ladies (40)
148 170 WILSON Rodney M5 2h53:20.8 1h23:04.8 Men (108)
149 8 ARMSTRONG Candy M6 2h55:03.8 1h24:47.8 Ladies (41)
150 208 ERDODY Chris M3 2h57:43.7 1h27:27.7 Men (109)
151 133 RICHARDSON Brent M3 3h00:03.9 1h29:47.9 Men (110)
152 149 STOTT Sandy M6 3h02:40.8 1h32:24.8 Men (111)
153 110 NELSON Candace M5 3h02:55.9 1h32:39.9 Ladies (42)
154 153 TAYLOR Saranne M7 3h03:41.9 1h33:25.9 Ladies (43)
155 134 RICHBURG Ginny M4 3h07:51.7 1h37:35.7 Ladies (44)
156 21 BOROWSKI Marianne M5 3h08:20.4 1h38:04.4 Ladies (45)
157 104 MELNIKOVA Irene M4 3h09:09.4 1h38:53.4 Ladies (46)
158 23 BUCKINGHAM Rose M7 3h11:47.5 1h41:31.5 Ladies (47)
159 66 HAMBLET Mary M5 3h15:02.0 1h44:46.0 Ladies (48)
160 88 LONG Clare M4 3h15:42.7 1h45:26.7 Ladies (49)
161 63 GREUEL Greg M3 3h19:28.4 1h49:12.4 Men (112)
162 82 LARUE Joe M2 3h19:53.7 1h49:37.7 Men (113)
163 80 KOSSTRIN Robin M6 3h34:18.9 2h04:02.9 Ladies (50)
164 38 DENERING Linda M4 3h43:37.1 2h13:21.1 Ladies (51)
165 43 DONAHUE William M7 4h00:01.0 2h29:45.0 Men (114)
Not classified
DNS (8)
1 ALDRIDGE Kathleen M4 Ladies
2 ALDRIDGE Samuel M4 Men
36 CRAWFORD Blair M3 Men
55 FOX Aaron SR Men
65 HALL George M9 Men
83 LAWSON Phil M3 Men
100 MCKAY David M5 Men
125 PRIDE Douglas M3 Men
DNF (3)
5 AMBROSE Nico OJ Men
81 KREMZNER Stuart M3 Men
117 OSGOOD Chris M5 Men