Girls 1KM Sprint
2008 Banknorth J2
Official Ranking
Rank Bib. Name Team Time Gap
1 4 NICE Emily NH 4:15.1
2 1 MCDERMOTT Cambria VT 4:24.3 9.2
3 19 PELLETIER Isabelle VT 4:28.0 12.9
4 5 HALL Rachel ME 4:28.1 13.0
5 8 ALLEN Hannah ME 4:33.6 18.5
6 18 ASELTINE Shelby ME 4:35.7 20.6
7 74 AMOS Alyssa VT 4:37.3 22.2
8 20 KERN Nadja MA 4:39.2 24.1
9 6 WINSLOW Daniel NY 4:40.0 24.9
10 27 CHOQUETTE Eliane Canada 4:40.1 25.0
11 13 KURNICK Janna ME 4:40.8 25.7
12 26 PAGE Mckinley ME 4:41.6 26.5
13 7 VANDYKE Lillian VT 4:42.0 26.9
14 9 MADDOCK Jenna NH 4:43.8 28.7
15 14 BELLEROSE Evelyne Canada 4:45.8 30.7
16 57 HOTOPP Alice ME 4:46.2 31.1
17 23 EVANS Chelsea VT 4:47.8 32.7
18 11 MISIEWICZ Janina NH 4:49.6 34.5
19 88 DOUGLASS Caitlin ME 4:52.3 37.2
20 29 STITT Emily VT 4:54.7 39.6
21 16 BARON Monique NH 4:54.8 39.7
22 17 STOPOL Maranda ID 4:55.9 40.8
23 21 DUNFEY Skyler ME 4:57.8 42.7
24 31 MCGOVERN Maggie VT 4:58.0 42.9
25 10 FISHER Andrea MA 5:00.2 45.1
26 2 WILLIAMS Maggie ID 5:02.0 46.9
27 15 SEYFERTH Elise VT 5:02.5 47.4
28 46 HOLLOWAY Heather VT 5:02.6 47.5
29 44 BAIER Allison NH 5:02.8 47.7
30 51 DECIUCIES Seline VT 5:02.9 47.8
31 72 WITHERILL Kara ME 5:03.3 48.2
32 52 BELL Becca ME 5:03.4 48.3
33 69 DIXON Nola ME 5:05.3 50.2
34 41 TOTTA Alison ME 5:05.4 50.3
35 63 ROMANO Julia NH 5:05.8 50.7
36 92 KITTELL-MITCHELL Savanna VT 5:05.9 50.8
37 48 LARGE Sarah NH 5:06.3 51.2
38 12 SANTELLA Amy MA 5:07.4 52.3
39 67 SHARKEY Catherine VT 5:09.8 54.7
40 86 SHEA-GARDNER Bridget VT 5:10.5 55.4
41 73 HARTLEY Hope NH 5:11.2 56.1
42 22 SMITH Hannah MA 5:11.5 56.4
43 62 ABRAMSON Sarah ME 5:12.9 57.8
44 56 LOUREIRO Alyssa NH 5:15.5 1:00.4
45 3 COSTLEY Cate MA 5:15.8 1:00.7
46 49 TILBERG Linnea ME 5:16.1 1:01.0
47 36 DUNKLE Andrea VT 5:16.6 1:01.5
48 30 FINK Kaitlin NH 5:18.3 1:03.2
49 99 STROUT Linday ME 5:21.0 1:05.9
50 43 CASEY Carson VT 5:22.7 1:07.6
51 76 MOSER Rachel ME 5:24.4 1:09.3
52 81 BUSHMAN Holly VT 5:24.7 1:09.6
53 33 DEFUSCO Christina ME 5:26.2 1:11.1
54 96 GROSSMAN Hallie VT 5:26.3 1:11.2
55 95 ANDERSON-PACKARD Danni ME 5:27.7 1:12.6
56 89 DINDORF Aslyn NH 5:28.3 1:13.2
57 66 MULLER Emilie NH 5:29.6 1:14.5
58 77 FEHRS Johanna VT 5:29.8 1:14.7
59 93 KELLEY Rebekah NH 5:30.8 1:15.7
60 40 CAPRON Julia NH 5:32.1 1:17.0
61 25 SEVERANCE Claudia NH 5:32.8 1:17.7
62 28 ROBERTSON Allegra MA 5:33.6 1:18.5
63 35 MALM Denise NH 5:36.2 1:21.1
64 34 DALTON Juliet MA 5:36.5 1:21.4
65 53 RIESSEN Sarah NH 5:37.1 1:22.0
66 38 SARAPAN, Chloe ME 5:39.4 1:24.3
67 61 deGROOT Kylie VT 5:40.8 1:25.7
68 78 ROY Katherine NH 5:41.9 1:26.8
69 42 BURRUSS Georgiana MA 5:44.3 1:29.2
70 24 BAILEY Caitlyn NY 5:45.8 1:30.7
71 59 STONER Abby VT 5:50.2 1:35.1
72 82 HARNDEN Catherine ME 5:50.5 1:35.4
73 32 HEINRICH Mateja ID 5:52.8 1:37.7
74 37 FISHER Heather MA 5:53.4 1:38.3
75 39 STOREY Sloan ID 6:01.1 1:46.0
76 54 MAHAR Haley MA 6:09.4 1:54.3
77 47 COLPITTS Kelsey MA 6:10.0 1:54.9
78 98 HONIGBERG Celia NH 6:11.9 1:56.8
79 58 GUINEY Caitlin MA 6:15.1 2:00.0
80 68 HART Liza MA 6:17.0 2:01.9
81 97 MACLEAN Liza MA 6:21.0 2:05.9
82 91 BAKEWELL Adaline MA 6:23.3 2:08.2
83 64 MILNE Jane MA 6:27.0 2:11.9
84 84 ASHCRAFT Marissa NH 6:29.4 2:14.3
85 83 HASKINS Lauren MA 6:30.8 2:15.7
86 71 FLYNN-KASUBA Bree MA 6:31.9 2:16.8
87 87 FINNEGAN Olivia MA 6:33.5 2:18.4
88 79 KEEFE Julia MA 6:33.6 2:18.5
DNS (12)
45 GHOST 1
50 GHOST 2
55 GHOST 3
60 GHOST 4
65 GHOST 5
70 GHOST 6
75 GHOST 7
80 GHOST 8
85 GHOST 9
90 GHOST 10
94 GHOST 11
100 GHOST 12