Boys 5KM Classic
2008 Banknorth J2
Official Ranking
Rank Bib. Name Team Time Gap
1 124 CULLENBERG Kelton ME 14:48.3
2 109 NILES Nate ME 15:01.8 13.5
3 105 NESBITT Andrew MA 15:02.8 14.5
4 115 HINES Brody ME 15:03.0 14.7
5 103 GRIFFIN Gus NH 15:08.5 20.2
6 101 HALVORSEN Hans VT 15:11.6 23.3
7 144 DROUIN Derek ME 15:15.4 27.1
8 108 MARTELL Evan VT 15:18.5 30.2
9 114 HART Austin NH 15:20.9 32.6
10 152 BONDESON Finn ME 15:27.6 39.3
11 117 ST. JOHN Justin ME 15:37.2 48.9
12 106 MCGOVERN Alec NH 15:41.3 53.0
13 128 BIGELOW Magnus VT 15:42.3 54.0
14 104 HUMPHRIES Sam ME 15:45.3 57.0
15 123 REISLER Jacob VT 15:53.9 1:05.6
16 126 RACICOT Alexis-Brien Canada 15:55.6 1:07.3
17 107 HOOSE Kevin NY 15:56.0 1:07.7
18 153 UNDERWOOD Willie NY 15:57.0 1:08.7
18 129 CLARKE Jeb ME 15:57.0 1:08.7
20 110 PRESCOTT Bill MA 16:05.5 1:17.2
21 156 DEANGELIS Tyler ME 16:08.0 1:19.7
22 111 HENRICHON Francis Canada 16:10.4 1:22.1
23 113 PREVOT Mitch VT 16:10.8 1:22.5
24 138 DENTON Brad NY 16:12.4 1:24.1
25 118 VARGO Brian VT 16:12.5 1:24.2
26 121 FRIELINGHAUS Will NY 16:13.6 1:25.3
27 137 ADAMS Travis ME 16:14.3 1:26.0
28 146 EUSDEN Riley ME 16:15.4 1:27.1
29 145 WALKER Ryley VT 16:23.5 1:35.2
30 134 EASTMAN Seth ME 16:24.0 1:35.7
31 131 LUSTGARTEN Ben VT 16:24.2 1:35.9
32 116 TUBOLY Jordan MA 16:24.6 1:36.3
33 136 LUSTGARTEN Eric VT 16:27.1 1:38.8
34 173 CARLTON Jake ME 16:27.2 1:38.9
35 155 SMART Nick VT 16:27.4 1:39.1
36 164 D'AGOSTINO Eric ME 16:29.2 1:40.9
37 143 KARABINOS Greg MA 16:29.7 1:41.4
37 130 BURNHAM Christopher MA 16:29.7 1:41.4
39 119 ST. PIERRE Isaiah NH 16:31.5 1:43.2
40 140 GARRISON Neil MA 16:31.8 1:43.5
41 161 HYMEL Avery NH 16:32.5 1:44.2
42 102 CAULKINS Chase ID 16:34.1 1:45.8
43 167 SPENCER Carson ME 16:34.7 1:46.4
44 142 HALLENBECK Tyler NH 16:34.8 1:46.5
45 147 KNICKERBOCKER Spencer VT 16:35.4 1:47.1
46 127 GURSHIN Tim NH 16:35.9 1:47.6
47 120 SCHOEN Scott ID 16:46.8 1:58.5
48 163 QUACKENBUSH Paul MA 16:48.7 2:00.4
49 177 PORAT Mathew NH 16:50.5 2:02.2
50 154 PUDVAR Caleb MA 16:53.3 2:05.0
51 148 FOWLER Terence MA 16:53.5 2:05.2
52 141 GARCEAU Emile Canada 16:54.0 2:05.7
53 112 GOLDENBERG Michael MA 16:55.4 2:07.1
54 151 HELRICH Sam NH 17:07.8 2:19.5
55 197 HOVEY-WILDMAN Tyler NH 17:08.9 2:20.6
56 149 MUSKAT Galen NH 17:09.3 2:21.0
57 157 SHEPARD Timothy VT 17:10.3 2:22.0
58 180 BOIVIN Alexis Canada 17:17.9 2:29.6
58 135 BAIER Alex NH 17:17.9 2:29.6
60 122 HEWS Jake NH 17:20.0 2:31.7
61 176 KETCHEN Cameron ME 17:23.6 2:35.3
62 166 FIELDS Jordan VT 17:26.9 2:38.6
63 174 BRIÈRE Julien Canada 17:31.1 2:42.8
64 198 WIEGMAN Elliot ME 17:31.7 2:43.4
65 158 LEMIRE Philippe Canada 17:33.2 2:44.9
66 181 LITTLEFIELD Devin ME 17:33.6 2:45.3
67 183 MEGLIS Grant MA 17:33.8 2:45.5
68 125 RUMMEL Thomas MA 17:37.7 2:49.4
69 186 THOMAS Sean ME 17:38.1 2:49.8
70 139 ROBICHAUD Lucas NH 17:40.5 2:52.2
71 169 GERDING Mike NH 17:40.6 2:52.3
72 178 SANDVIK Ryan MA 17:44.3 2:56.0
73 159 NURMI Nathaniel MA 17:51.5 3:03.2
74 192 WILKINS Nick ME 17:54.8 3:06.5
75 170 BROOKS Cal MA 18:04.7 3:16.4
76 168 PAHNEUF Sam NY 18:07.5 3:19.2
77 162 BIBB Trevor VT 18:07.6 3:19.3
78 193 SERBEDZIJA Nick MA 18:10.7 3:22.4
79 175 GANTRISH Keegan NH 18:11.7 3:23.4
80 160 KIERSTEAD Nick NH 18:15.7 3:27.4
81 188 EARLE Will VT 18:22.1 3:33.8
82 172 EPSTEIN Sam VT 18:24.7 3:36.4
83 165 BARKIN Zach NY 18:25.7 3:37.4
84 199 SHARAT Julian VT 18:27.4 3:39.1
85 189 REED Sam NH 18:40.9 3:52.6
86 184 MURPHY Nick NH 18:45.4 3:57.1
87 182 BRENNAN Liam VT 18:51.3 4:03.0
88 196 LADD Christian MA 19:15.0 4:26.7
89 179 CARVER Zander VT 19:15.4 4:27.1
90 191 RENAUD Jake NH 19:26.8 4:38.5
91 132 DEMPSEY Kyle MA 19:37.9 4:49.6
92 194 KLEIN Schuyler VT 19:47.6 4:59.3
93 133 LONG Jackson ID 19:58.4 5:10.1
94 150 LINDAHL Zach ID 20:08.4 5:20.1
95 187 CHIAUZZI Michael MA 20:12.8 5:24.5
96 171 BENNER Colin MA 20:18.7 5:30.4
97 185 SWAYZE Adam NY 21:00.5 6:12.2
DNS (3)
190 GHOST 1M
195 GHOST 2M
200 GHOST 3M