Boys
2008 Banknorth J2 5KM Free
5 KM Free
Official Ranking
Rank Bib. Name Team Time Gap
1 105 NESBITT Andrew MA 12:58.6
2 101 HALVORSEN Hans VT 12:58.8 0.2
3 102 CAULKINS Chase ID 13:01.6 3.0
4 114 HART Austin NH 13:03.5 4.9
5 103 GRIFFIN Gus NH 13:08.8 10.2
6 109 NILES Nate ME 13:17.4 18.8
7 106 MCGOVERN Alec NH 13:20.2 21.6
8 110 PRESCOTT Bill MA 13:27.3 28.7
9 124 CULLENBERG Kelton ME 13:30.5 31.9
10 121 FRIELINGHAUS Will NY 13:35.2 36.6
11 128 BIGELOW Magnus VT 13:36.0 37.4
12 130 BURNHAM Christopher MA 13:36.9 38.3
13 120 SCHOEN Scott ID 13:39.9 41.3
14 113 PREVOT Mitch VT 13:51.0 52.4
15 112 GOLDENBERG Michael MA 13:52.0 53.4
16 129 CLARKE Jeb ME 13:52.4 53.8
17 107 HOOSE Kevin NY 13:52.5 53.9
18 117 ST. JOHN Justin ME 13:54.9 56.3
19 138 DENTON Brad NY 13:55.8 57.2
20 115 HINES Brody ME 13:56.0 57.4
21 118 VARGO Brian VT 13:56.6 58.0
21 108 MARTELL Evan VT 13:56.6 58.0
23 126 RACICOT Alexis-Brien Canada 14:01.2 1:02.6
24 153 UNDERWOOD Willie NY 14:01.4 1:02.8
25 155 SMART Nick VT 14:01.9 1:03.3
26 144 DROUIN Derek ME 14:06.4 1:07.8
27 141 GARCEAU Emile Canada 14:08.6 1:10.0
28 119 ST. PIERRE Isaiah NH 14:08.7 1:10.1
29 142 HALLENBECK Tyler NH 14:09.7 1:11.1
30 111 HENRICHON Francis Canada 14:10.1 1:11.5
31 104 HUMPHRIES Sam ME 14:15.8 1:17.2
32 147 KNICKERBOCKER Spencer VT 14:16.4 1:17.8
33 145 WALKER Ryley VT 14:16.5 1:17.9
34 123 REISLER Jacob VT 14:16.9 1:18.3
35 143 KARABINOS Greg MA 14:20.6 1:22.0
36 152 BONDESON Finn ME 14:21.7 1:23.1
37 116 TUBOLY Jordan MA 14:27.3 1:28.7
38 156 DEANGELIS Tyler ME 14:35.1 1:36.5
39 139 ROBICHAUD Lucas NH 14:40.3 1:41.7
40 154 PUDVAR Caleb MA 14:40.6 1:42.0
41 134 EASTMAN Seth ME 14:44.4 1:45.8
42 146 EUSDEN Riley ME 14:46.1 1:47.5
43 122 HEWS Jake NH 14:46.6 1:48.0
44 131 LUSTGARTEN Ben VT 14:47.7 1:49.1
45 149 MUSKAT Galen NH 14:50.0 1:51.4
46 132 DEMPSEY Kyle MA 14:51.9 1:53.3
47 151 HELRICH Sam NH 14:52.8 1:54.2
48 127 GURSHIN Tim NH 14:56.6 1:58.0
49 135 BAIER Alex NH 14:57.1 1:58.5
50 137 ADAMS Travis ME 14:58.3 1:59.7
51 140 GARRISON Neil MA 14:58.6 2:00.0
52 163 QUACKENBUSH Paul MA 14:59.1 2:00.5
53 178 SANDVIK Ryan MA 15:01.2 2:02.6
54 173 CARLTON Jake ME 15:03.0 2:04.4
55 164 D'AGOSTINO Eric ME 15:03.5 2:04.9
56 125 RUMMEL Thomas MA 15:03.7 2:05.1
57 166 FIELDS Jordan VT 15:11.1 2:12.5
58 159 NURMI Nathaniel MA 15:11.5 2:12.9
59 174 BRIÈRE Julien Canada 15:14.7 2:16.1
60 148 FOWLER Terence MA 15:15.6 2:17.0
61 158 LEMIRE Philippe Canada 15:18.4 2:19.8
62 183 MEGLIS Grant MA 15:19.5 2:20.9
63 136 LUSTGARTEN Eric VT 15:19.8 2:21.2
64 167 SPENCER Carson ME 15:27.3 2:28.7
65 157 SHEPARD Timothy VT 15:34.4 2:35.8
66 180 BOIVIN Alexis Canada 15:34.8 2:36.2
67 169 GERDING Mike NH 15:38.6 2:40.0
68 170 BROOKS Cal MA 15:39.1 2:40.5
69 176 KETCHEN Cameron ME 15:40.6 2:42.0
70 161 HYMEL Avery NH 15:41.2 2:42.6
71 184 MURPHY Nick NH 15:45.3 2:46.7
72 187 CHIAUZZI Michael MA 15:47.4 2:48.8
73 189 REED Sam NH 15:50.3 2:51.7
74 160 KIERSTEAD Nick NH 15:50.4 2:51.8
75 192 WILKINS Nick ME 15:54.4 2:55.8
75 181 LITTLEFIELD Devin ME 15:54.4 2:55.8
77 133 LONG Jackson ID 15:57.8 2:59.2
78 179 CARVER Zander VT 16:06.8 3:08.2
79 177 PORAT Mathew NH 16:09.0 3:10.4
80 193 SERBEDZIJA Nick MA 16:09.9 3:11.3
81 172 EPSTEIN Sam VT 16:15.4 3:16.8
82 198 WIEGMAN Elliot ME 16:16.7 3:18.1
83 168 PAHNEUF Sam NY 16:18.9 3:20.3
84 194 KLEIN Schuyler VT 16:22.1 3:23.5
85 196 LADD Christian MA 16:22.4 3:23.8
86 162 BIBB Trevor VT 16:22.6 3:24.0
87 171 BENNER Colin MA 16:38.1 3:39.5
88 186 THOMAS Sean ME 16:40.3 3:41.7
89 175 GANTRISH Keegan NH 16:43.6 3:45.0
90 185 SWAYZE Adam NY 16:48.5 3:49.9
91 150 LINDAHL Zach ID 16:54.1 3:55.5
92 182 BRENNAN Liam VT 17:04.2 4:05.6
93 197 HOVEY-WILDMAN Tyler NH 17:06.0 4:07.4
94 191 RENAUD Jake NH 17:39.8 4:41.2
95 188 EARLE Will VT 17:51.5 4:52.9
96 165 BARKIN Zach NY 17:55.2 4:56.6
97 199 SHARAT Julian VT 18:21.9 5:23.3
DNS (3)
190 GHOST 1M
195 GHOST 2M
200 GHOST 3M