Boys 1KM Sprint
2008 Banknorth J2
Official Ranking
Rank Bib. Name Team Time Gap
1 109 NILES Nate ME 3:45.8
2 101 HALVORSEN Hans VT 3:48.7 2.9
3 105 NESBITT Andrew MA 3:49.8 3.0
4 128 BIGELOW Magnus VT 3:50.7 4.9
5 115 HINES Brody ME 3:53.5 7.7
6 153 UNDERWOOD Willie NY 3:55.3 9.5
7 114 HART Austin NH 3:56.4 10.6
8 124 CULLENBERG Kelton ME 3:58.2 12.4
9 126 RACICOT Alexis-Brien Canada 4:01.8 16.0
10 108 MARTELL Evan VT 4:02.3 16.5
11 144 DROUIN Derek ME 4:04.4 18.6
12 103 GRIFFIN Gus NH 4:05.1 19.3
13 117 ST. JOHN Justin ME 4:05.2 19.4
14 104 HUMPHRIES Sam ME 4:05.6 19.8
15 130 BURNHAM Christopher MA 4:07.9 22.1
16 123 REISLER Jacob VT 4:08.4 22.6
17 121 FRIELINGHAUS Will NY 4:08.9 23.1
18 152 BONDESON Finn ME 4:09.1 23.3
19 106 MCGOVERN Alec NH 4:09.2 23.4
20 116 TUBOLY Jordan MA 4:10.7 24.9
21 120 SCHOEN Scott ID 4:10.9 25.1
22 111 HENRICHON Francis Canada 4:12.7 26.9
23 156 DEANGELIS Tyler ME 4:13.6 27.8
24 164 D'AGOSTINO Eric ME 4:15.4 29.6
25 129 CLARKE Jeb ME 4:15.8 30.0
26 138 DENTON Brad NY 4:16.0 30.2
27 142 HALLENBECK Tyler NH 4:17.2 31.4
28 155 SMART Nick VT 4:18.1 32.3
29 102 CAULKINS Chase ID 4:19.4 33.6
30 119 ST. PIERRE Isaiah NH 4:19.5 33.7
31 113 PREVOT Mitch VT 4:20.1 34.3
32 141 GARCEAU Emile Canada 4:20.4 34.6
33 118 VARGO Brian VT 4:20.7 34.9
34 146 EUSDEN Riley ME 4:21.4 35.6
35 143 KARABINOS Greg MA 4:21.5 35.7
36 134 EASTMAN Seth ME 4:22.1 36.3
37 137 ADAMS Travis ME 4:22.4 36.6
37 131 LUSTGARTEN Ben VT 4:22.4 36.6
39 145 WALKER Ryley VT 4:22.9 37.1
40 154 PUDVAR Caleb MA 4:23.4 37.6
41 167 SPENCER Carson ME 4:25.6 39.8
42 173 CARLTON Jake ME 4:28.3 42.5
43 192 WILKINS Nick ME 4:29.7 43.9
43 147 KNICKERBOCKER Spencer VT 4:29.7 43.9
45 148 FOWLER Terence MA 4:30.0 44.2
46 136 LUSTGARTEN Eric VT 4:30.6 44.8
47 186 THOMAS Sean ME 4:31.0 45.2
48 107 HOOSE Kevin NY 4:31.1 45.3
49 112 GOLDENBERG Michael MA 4:32.7 46.9
50 177 PORAT Mathew NH 4:33.1 47.3
51 183 MEGLIS Grant MA 4:33.3 47.5
52 161 HYMEL Avery NH 4:33.5 47.7
52 140 GARRISON Neil MA 4:33.5 47.7
54 135 BAIER Alex NH 4:34.4 48.6
55 127 GURSHIN Tim NH 4:35.2 49.4
56 110 PRESCOTT Bill MA 4:35.7 49.9
57 198 WIEGMAN Elliot ME 4:36.7 50.9
57 178 SANDVIK Ryan MA 4:36.7 50.9
59 180 BOIVIN Alexis Canada 4:37.0 51.2
59 166 FIELDS Jordan VT 4:37.0 51.2
61 181 LITTLEFIELD Devin ME 4:39.7 53.9
62 125 RUMMEL Thomas MA 4:40.3 54.5
63 169 GERDING Mike NH 4:40.4 54.6
63 157 SHEPARD Timothy VT 4:40.4 54.6
65 122 HEWS Jake NH 4:40.7 54.9
66 151 HELRICH Sam NH 4:40.8 55.0
67 158 LEMIRE Philippe Canada 4:41.1 55.3
68 132 DEMPSEY Kyle MA 4:42.8 57.0
69 175 GANTRISH Keegan NH 4:44.6 58.8
70 174 BRIÈRE Julien Canada 4:44.9 59.1
71 163 QUACKENBUSH Paul MA 4:45.1 59.3
72 168 PAHNEUF Sam NY 4:46.0 1:00.2
73 197 HOVEY-WILDMAN Tyler NH 4:46.5 1:00.7
74 176 KETCHEN Cameron ME 4:46.8 1:01.0
75 159 NURMI Nathaniel MA 4:48.3 1:02.5
76 139 ROBICHAUD Lucas NH 4:49.1 1:03.3
77 193 SERBEDZIJA Nick MA 4:51.6 1:05.8
78 184 MURPHY Nick NH 4:53.7 1:07.9
79 170 BROOKS Cal MA 4:54.4 1:08.6
80 199 SHARAT Julian VT 4:55.1 1:09.3
81 160 KIERSTEAD Nick NH 4:58.2 1:12.4
82 196 LADD Christian MA 4:58.8 1:13.0
83 188 EARLE Will VT 5:00.7 1:14.9
84 162 BIBB Trevor VT 5:00.8 1:15.0
85 172 EPSTEIN Sam VT 5:01.8 1:16.0
86 191 RENAUD Jake NH 5:01.9 1:16.1
87 194 KLEIN Schuyler VT 5:10.3 1:24.5
88 171 BENNER Colin MA 5:10.4 1:24.6
89 189 REED Sam NH 5:11.1 1:25.3
90 165 BARKIN Zach NY 5:13.2 1:27.4
91 179 CARVER Zander VT 5:13.4 1:27.6
92 182 BRENNAN Liam VT 5:13.9 1:28.1
93 150 LINDAHL Zach ID 5:14.1 1:28.3
94 187 CHIAUZZI Michael MA 5:17.5 1:31.7
95 185 SWAYZE Adam NY 5:18.6 1:32.8
96 133 LONG Jackson ID 5:21.0 1:35.2
DNS (3)
190 GHOST 1M
195 GHOST 2M
200 GHOST 3M
DSQ (1)
149 MUSKAT Galen NH