Girls 5KM Classic
2008 Banknorth J2
Official Ranking
Rank Bib. Name Team Time Gap
1 1 MCDERMOTT Cambria VT 16:52.2
2 18 ASELTINE Shelby ME 17:10.2 18.0
3 20 KERN Nadja MA 17:12.7 20.5
4 7 VANDYKE Lillian VT 17:27.6 35.4
5 4 NICE Emily NH 17:37.2 45.0
6 19 PELLETIER Isabelle VT 17:40.1 47.9
7 9 MADDOCK Jenna NH 17:42.4 50.2
8 29 STITT Emily VT 17:45.9 53.7
9 26 PAGE Mckinley ME 17:51.5 59.3
10 5 HALL Rachel ME 17:52.6 1:00.4
11 8 ALLEN Hannah ME 17:54.7 1:02.5
12 6 WINSLOW Daniel NY 18:03.3 1:11.1
13 30 FINK Kaitlin NH 18:08.4 1:16.2
14 13 KURNICK Janna ME 18:22.3 1:30.1
15 31 MCGOVERN Maggie VT 18:24.9 1:32.7
16 23 EVANS Chelsea VT 18:25.3 1:33.1
17 27 CHOQUETTE Eliane Canada 18:27.7 1:35.5
18 21 DUNFEY Skyler ME 18:34.4 1:42.2
19 15 SEYFERTH Elise VT 18:39.8 1:47.6
20 11 MISIEWICZ Janina NH 18:45.4 1:53.2
21 57 HOTOPP Alice ME 18:45.9 1:53.7
22 14 BELLEROSE Evelyne Canada 18:46.1 1:53.9
23 51 DECIUCIES Seline VT 18:47.6 1:55.4
24 16 BARON Monique NH 18:49.6 1:57.4
25 36 DUNKLE Andrea VT 18:50.6 1:58.4
26 92 KITTELL-MITCHELL Savanna VT 18:50.7 1:58.5
27 41 TOTTA Alison ME 18:56.5 2:04.3
28 67 SHARKEY Catherine VT 18:57.1 2:04.9
29 52 BELL Becca ME 19:10.1 2:17.9
30 74 AMOS Alyssa VT 19:10.7 2:18.5
31 72 WITHERILL Kara ME 19:11.1 2:18.9
32 96 GROSSMAN Hallie VT 19:14.5 2:22.3
33 48 LARGE Sarah NH 19:14.9 2:22.7
34 44 BAIER Allison NH 19:15.3 2:23.1
35 88 DOUGLASS Caitlin ME 19:16.8 2:24.6
36 62 ABRAMSON Sarah ME 19:18.7 2:26.5
37 22 SMITH Hannah MA 19:19.1 2:26.9
38 43 CASEY Carson VT 19:21.0 2:28.8
39 46 HOLLOWAY Heather VT 19:26.1 2:33.9
40 63 ROMANO Julia NH 19:26.4 2:34.2
41 56 LOUREIRO Alyssa NH 19:27.8 2:35.6
42 10 FISHER Andrea MA 19:28.4 2:36.2
43 25 SEVERANCE Claudia NH 19:34.9 2:42.7
44 81 BUSHMAN Holly VT 19:44.9 2:52.7
45 69 DIXON Nola ME 19:46.2 2:54.0
46 49 TILBERG Linnea ME 19:46.9 2:54.7
47 77 FEHRS Johanna VT 19:56.3 3:04.1
48 99 STROUT Linday ME 19:58.4 3:06.2
49 12 SANTELLA Amy MA 20:00.1 3:07.9
50 86 SHEA-GARDNER Bridget VT 20:02.0 3:09.8
51 95 ANDERSON-PACKARD Danni ME 20:03.5 3:11.3
52 66 MULLER Emilie NH 20:09.5 3:17.3
53 33 DEFUSCO Christina ME 20:16.0 3:23.8
54 76 MOSER Rachel ME 20:18.0 3:25.8
55 40 CAPRON Julia NH 20:18.4 3:26.2
56 3 COSTLEY Cate MA 20:20.2 3:28.0
57 89 DINDORF Aslyn NH 20:23.0 3:30.8
58 93 KELLEY Rebekah NH 20:25.2 3:33.0
59 53 RIESSEN Sarah NH 20:25.9 3:33.7
60 73 HARTLEY Hope NH 20:27.5 3:35.3
61 35 MALM Denise NH 20:30.9 3:38.7
62 59 STONER Abby VT 20:41.1 3:48.9
63 17 STOPOL Maranda ID 20:44.7 3:52.5
64 78 ROY Katherine NH 20:52.1 3:59.9
65 37 FISHER Heather MA 21:04.8 4:12.6
66 61 deGROOT Kylie VT 21:08.8 4:16.6
67 34 DALTON Juliet MA 21:12.2 4:20.0
68 82 HARNDEN Catherine ME 21:27.7 4:35.5
69 28 ROBERTSON Allegra MA 21:34.3 4:42.1
70 2 WILLIAMS Maggie ID 21:48.5 4:56.3
71 24 BAILEY Caitlyn NY 21:55.2 5:03.0
72 42 BURRUSS Georgiana MA 22:02.3 5:10.1
73 98 HONIGBERG Celia NH 22:02.6 5:10.4
74 38 SARAPAN, Chloe ME 22:08.1 5:15.9
75 47 COLPITTS Kelsey MA 22:15.0 5:22.8
76 58 GUINEY Caitlin MA 22:34.6 5:42.4
77 39 STOREY Sloan ID 22:40.4 5:48.2
78 54 MAHAR Haley MA 23:05.2 6:13.0
79 32 HEINRICH Mateja ID 23:15.3 6:23.1
80 84 ASHCRAFT Marissa NH 23:55.2 7:03.0
81 68 HART Liza MA 24:04.5 7:12.3
82 71 FLYNN-KASUBA Bree MA 24:21.2 7:29.0
83 64 MILNE Jane MA 24:22.9 7:30.7
84 83 HASKINS Lauren MA 24:40.6 7:48.4
85 97 MACLEAN Liza MA 24:41.8 7:49.6
86 87 FINNEGAN Olivia MA 24:52.3 8:00.1
87 91 BAKEWELL Adaline MA 25:17.3 8:25.1
88 79 KEEFE Julia MA 26:02.8 9:10.6
DNS (12)
45 GHOST 1
50 GHOST 2
55 GHOST 3
60 GHOST 4
65 GHOST 5
70 GHOST 6
75 GHOST 7
80 GHOST 8
85 GHOST 9
90 GHOST 10
94 GHOST 11
100 GHOST 12