Girls
2008 Banknorth J2
5 KM Free
Official Ranking
Rank Bib. Name Team Time Gap
1 7 VANDYKE Lillian VT 14:19.9
2 1 MCDERMOTT Cambria VT 14:32.8 12.9
3 15 SEYFERTH Elise VT 14:39.1 19.2
4 4 NICE Emily NH 14:52.8 32.9
5 19 PELLETIER Isabelle VT 14:57.7 37.8
6 29 STITT Emily VT 15:10.3 50.4
7 6 WINSLOW Daniel NY 15:10.7 50.8
8 30 FINK Kaitlin NH 15:13.5 53.6
9 20 KERN Nadja MA 15:17.8 57.9
10 16 BARON Monique NH 15:19.5 59.6
11 18 ASELTINE Shelby ME 15:23.9 1:04.0
12 26 PAGE Mckinley ME 15:34.0 1:14.1
13 5 HALL Rachel ME 15:35.3 1:15.4
14 23 EVANS Chelsea VT 15:36.9 1:17.0
15 17 STOPOL Maranda ID 15:42.7 1:22.8
16 9 MADDOCK Jenna NH 15:52.1 1:32.2
17 31 MCGOVERN Maggie VT 16:03.4 1:43.5
18 8 ALLEN Hannah ME 16:05.1 1:45.2
19 43 CASEY Carson VT 16:07.1 1:47.2
20 27 CHOQUETTE Eliane Canada 16:08.6 1:48.7
21 3 COSTLEY Cate MA 16:10.0 1:50.1
22 2 WILLIAMS Maggie ID 16:13.5 1:53.6
23 13 KURNICK Janna ME 16:16.2 1:56.3
24 25 SEVERANCE Claudia NH 16:17.5 1:57.6
25 11 MISIEWICZ Janina NH 16:18.2 1:58.3
26 14 BELLEROSE Evelyne Canada 16:21.8 2:01.9
27 22 SMITH Hannah MA 16:22.9 2:03.0
28 40 CAPRON Julia NH 16:30.8 2:10.9
29 36 DUNKLE Andrea VT 16:31.8 2:11.9
30 96 GROSSMAN Hallie VT 16:35.5 2:15.6
31 10 FISHER Andrea MA 16:36.6 2:16.7
32 88 DOUGLASS Caitlin ME 16:55.2 2:35.3
33 67 SHARKEY Catherine VT 16:55.9 2:36.0
34 44 BAIER Allison NH 16:57.5 2:37.6
35 12 SANTELLA Amy MA 16:58.8 2:38.9
36 77 FEHRS Johanna VT 16:58.9 2:39.0
37 66 MULLER Emilie NH 17:01.0 2:41.1
38 53 RIESSEN Sarah NH 17:02.0 2:42.1
39 52 BELL Becca ME 17:03.0 2:43.1
40 74 AMOS Alyssa VT 17:03.6 2:43.7
41 81 BUSHMAN Holly VT 17:12.0 2:52.1
42 34 DALTON Juliet MA 17:13.9 2:54.0
43 46 HOLLOWAY Heather VT 17:15.4 2:55.5
44 92 KITTELL-MITCHELL Savanna VT 17:16.8 2:56.9
45 37 FISHER Heather MA 17:19.4 2:59.5
46 24 BAILEY Caitlyn NY 17:19.7 2:59.8
47 98 HONIGBERG Celia NH 17:20.7 3:00.8
48 57 HOTOPP Alice ME 17:21.1 3:01.2
49 35 MALM Denise NH 17:22.2 3:02.3
50 41 TOTTA Alison ME 17:26.7 3:06.8
51 56 LOUREIRO Alyssa NH 17:27.0 3:07.1
52 63 ROMANO Julia NH 17:33.8 3:13.9
53 48 LARGE Sarah NH 17:34.1 3:14.2
54 62 ABRAMSON Sarah ME 17:35.7 3:15.8
55 51 DECIUCIES Seline VT 17:38.4 3:18.5
56 21 DUNFEY Skyler ME 17:50.7 3:30.8
57 28 ROBERTSON Allegra MA 17:54.2 3:34.3
58 39 STOREY Sloan ID 17:56.1 3:36.2
59 95 ANDERSON-PACKARD Danni ME 18:05.9 3:46.0
60 61 deGROOT Kylie VT 18:06.5 3:46.6
61 42 BURRUSS Georgiana MA 18:11.0 3:51.1
62 78 ROY Katherine NH 18:12.3 3:52.4
63 99 STROUT Linday ME 18:21.8 4:01.9
64 59 STONER Abby VT 18:22.9 4:03.0
65 93 KELLEY Rebekah NH 18:23.6 4:03.7
66 86 SHEA-GARDNER Bridget VT 18:24.7 4:04.8
67 76 MOSER Rachel ME 18:24.9 4:05.0
68 33 DEFUSCO Christina ME 18:27.4 4:07.5
69 32 HEINRICH Mateja ID 18:28.5 4:08.6
70 89 DINDORF Aslyn NH 18:31.4 4:11.5
71 49 TILBERG Linnea ME 18:35.8 4:15.9
72 82 HARNDEN Catherine ME 18:43.3 4:23.4
73 47 COLPITTS Kelsey MA 18:43.8 4:23.9
74 69 DIXON Nola ME 18:46.5 4:26.6
75 84 ASHCRAFT Marissa NH 18:55.6 4:35.7
76 72 WITHERILL Kara ME 19:00.9 4:41.0
77 73 HARTLEY Hope NH 19:02.1 4:42.2
78 79 KEEFE Julia MA 19:31.7 5:11.8
78 54 MAHAR Haley MA 19:31.7 5:11.8
80 58 GUINEY Caitlin MA 19:38.9 5:19.0
81 64 MILNE Jane MA 19:52.0 5:32.1
82 38 SARAPAN, Chloe ME 19:55.3 5:35.4
83 91 SPIERS Sophie MA 20:25.9 6:06.0
84 87 FINNEGAN Olivia MA 20:27.5 6:07.6
85 68 HART Liza MA 20:36.1 6:16.2
86 71 FLYNN-KASUBA Bree MA 20:48.5 6:28.6
87 97 MACLEAN Liza MA 21:10.2 6:50.3
88 83 HASKINS Lauren MA 21:23.3 7:03.4
DNS (12)
45 GHOST 1
50 GHOST 2
55 GHOST 3
60 GHOST 4
65 GHOST 5
70 GHOST 6
75 GHOST 7
80 GHOST 8
85 GHOST 9
90 GHOST 10
94 GHOST 11
100 GHOST 12