|
Dana Place River Crossing: Skiable with caution Ellis River Trail Cabin: Open Cocoa Cabana & Anklebiter: Opening Soon |
Key: Open
Use Extra Caution
Closed
|
Ellis River Corridor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 17 | Ellis River Trail | 10.4 | Easier | 10.4 | 10.4 | 5 | Groomed 2/4/12 | |||
| 72 | Eskergo Snow Shoe Path | 1.7 | Easier | 1.7 | 1.7 | |||||
| 73 | Thirsty Owl Path | 0.5 | More | 0.5 | 0.5 | |||||
| 74 | Moosabunga Loop | 0.8 | More | 0.8 | 0.8 | |||||
| 11 | Dollof Place | 0.5 | Easier | 0.5 | 0.5 | Groomed 2/4/12 | ||||
| 37 | High Water Trail | 1.4 | Easier | 1.4 | 1.4 | Groomed 2/4/12 | ||||
| 32 | Nastar Loop | 1 | Easier | 1 | 1 | 1 | Groomed 1/29/12 | |||
| 40 | Riverbank Loop | 1 | Easier | 1 | 1 | Groomed 2/4/12 | ||||
| 48 | Winneweta Falls (Lower) | 0.5 | More | 0.5 | 0.5 | Groomed 2/4/12 | ||||
| 48 | Winneweta Falls (Upper) | 1.6 | More | 1.6 | ||||||
| 34 | Maple Mountain Loop | 3.4 | Most | 3.4 | 3.4 | 3.4 | Groomed 2/4/12 | |||
| 38 | Hall Trail (North End) | 6.3 | Most | 6.3 | 6.3 | 6.3 | Groomed 2/4/12 | |||
| 38 | Hall Trail (South End) | 5.8 | Most | 5.8 | 5.8 | 5.8 | Groomed 2/4/12 | |||
| 13 | Whifferdill | 1 | More | 1 | 1 | 1 | Groomed 2/4/12 | |||
| 38 | Scenic Outlook | 0.5 | Easier | .5 | ||||||
East Pasture Area | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 1 | Bald Land Trail | 2.7 | More | 2.7 | 2.7 | 2.7 | Groomed 2/4/12 | |||
| 15 | East Pasture Trail | 3.5 | Most | 3.5 | 3.5 | 3.5 | Groomed 2/4/12 | |||
| 52 | Woodland Trail | 3.7 | Most | 3.7 | 3.7 | 3.7 | Groomed 2/4/12 | |||
| 1 | Scenic Outlook | 0.5 | Easier | 0.5 | 0.5 | 0.5 | Groomed 2/4/12 | |||
| 30 | Sugarbush Trail | 0 | More | |||||||
| 66 | Sugarbush Glade | 0.5 | Most | |||||||
| 62 | Windy Hill Trail | 0.5 | Most | 0.5 | 0.5 | 0.5 | Groomed 2/4/12 | |||
| 67 | Windy Hill Fields | 1.7 | Easier | 1.7 | 1.7 | 1.7 | 1.7 | Groomed 2/4/12 | ||
Prospect Farm/Wildcat Valley Trail | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 7 | Circuit Trail | 1.8 | More | 1.8 | 0 | 0 | ||||
| 9 | Dana Place Trail | 5.5 | Most | 4.5 | 4.5 | 4.5 | Groomed 1/30/12 | |||
| 23 | Hall's Ledge Trail | 0.5 | Easier | 0.5 | 0.5 | 0.5 | Groomed 1/30/12 | |||
| 42 | Blake House Trail | 1.1 | Most | 0 | 0 | 0 | ||||
| 64 | Old Orchard Trail | 0.9 | Easier | 0.9 | 0.9 | 0.9 | Groomed 1/30/12 | |||
| 65 | Quail Trail | 1.2 | Easier | 1.2 | 1.2 | 1.2 | Groomed 1/30/12 | |||
| 28 | Marsh Brook Trail | 1.1 | More | 1.1 | 1.1 | 1.1 | Groomed 1/30/12 | |||
| 63 | UST | 0.9 | Easier | 0.9 | 0.9 | 0.9 | Groomed 1/30/12 | |||
| 46 | Wildcat Valley Trail | 16.4 | Most | 5 | 5 | 5 | Groomed 1/30/12 Summit closed | |||
| 68 | Beth Hendrick Trail | 0.5 | More | 0.5 | 0.5 | 0.5 | Groomed 1/30/12 | |||
| 69 | Hubs Loop | 0.7 | More | 0.7 | 0.7 | 0.7 | Groomed 1/30/12 | |||
| 5 | Boggy Brook Trail | 3.5 | Easier | 0 | 0 | 0 | Logging ops | |||
Village Area | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 50 | Covered Bridge Trail | 0.7 | Easier | 0.7 | 0.7 | 0.7 | 0.7 | Groomed 2/3/12 | ||
| 39 | Swamp Run | 0.3 | Easier | 0.3 | 0.3 | 0.3 | Groomed 2/3/12 | |||
| 16 | Eleventh Hole Trail | 0 | Easier | 0 | Closed for the season | |||||
| 19 | Graustein Loop | 1.3 | More | 1.3 | 1.3 | 1.3 | Groomed 2/3/12 | |||
| 21 | Gray's Inn Cutoff | 0.4 | Easier | 0.4 | 0.4 | 0.4 | 0.4 | Groomed 2/3/12 | ||
| 24 | Jackson Village Trail | 1.6 | Easier | 1.6 | 1.6 | 1.6 | Groomed 2/3/12 | |||
| 26 | Kissing Bridge Trail | 0.7 | Easier | 0.7 | 0.7 | 0.7 | 0.7 | Groomed 2/3/12 | ||
| 41 | Troll Trail | .7 | More | .7 | .7 | Snowshoeing open | ||||
| 4 | Nestlenook Farm Trail | 1.3 | More | 1.3 | 1.3 | Open for snowshoeing | ||||
| 44 | Wentworth Resort Course | 5 | Easier | 5 | 5 | 5 | 5 | Groomed 2/4/12 | ||
| 57 | Pinepond Loop | 0.3 | Easier | 0.3 | 0.3 | Open for snowshoeing | ||||
| 56 | Nestlenook Cut-off Trail | 0.1 | Easier | 0.1 | 0.1 | Open for snowshoeing | ||||
| 58 | Wigglesworth Trail | 0.8 | Most | 0.8 | 0.8 | Open for snowshoeing | ||||
Upper Village Area/Wave | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 55 | Alice's Alley | 0.8 | Easier | 0.8 | 0.8 | 0.8 | Groomed 2/4/12 | |||
| 49 | Galloping Gale | 0.9 | Most | 0 | ||||||
| 10 | Eagle Mountain Fields | 3.5 | Easier | 3.5 | 3.5 | 3.5 | 3.5 | Groomed 2/4/12 | ||
| 61 | Betty Whitney Trail | 1.9 | More | 1.9 | 1.9 | 1.9 | Groomed 2/4/12 | |||
| 6 | Christmas Farm Trail | 2.2 | More | 2.2 | 1 | 1 | Groomed 2/4/12 | |||
| 8 | John | 1.1 | More | 1.1 | 1.1 | 1.1 | Groomed 2/4/12 | |||
| 20 | Henry | 0.9 | More | 0.9 | 0.9 | 0.9 | Groomed 2/4/12 | |||
| 3 | Peter's Passage | 0.3 | More | 0.3 | 0.3 | 0.3 | Groomed 2/4/12 | |||
| 60 | The Wave | 1.6 | More | 1.6 | 1.6 | 1.6 | Groomed 2/4/12 | |||
| 20 | The Off Ramp | 0.1 | More | 0.1 | 0.1 | 0.1 | Groomed 2/4/12 | |||
| 46 | Wildcat Valley Fields | 2.0 | Easier | 2.0 | 2.0 | 2.0 | 2.0 | Groomed 2/4/12 | ||
| 51 | Woodchuck Fields | 2.4 | Easier | 2.4 | 2.4 | 2.4 | 2.4 | Groomed 2/4/12 | ||
| 75 | Sprucewood Path | 1.8 | More | 1.8 | 1.8 | |||||
| 76 | Flume Path | 0.4 | More | 0.4 | 0.4 | |||||
| 53 | Yodel Trail | 1.1 | More | 1.1 | 1.1 | 1.1 | Groomed 2/4/12 | |||
WMNF & Ungroomed Backcountry | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 2 | Black Mtn Ski Trail | 3.5 | Most | 3.5 | 3.5 | NF Open all Winter | ||||
| 5 | Bog Brook Trail | 4.4 | More | 4.4 | 4.4 | NF Open all Winter | ||||
| 12 | Doublehead Ski Trail | 2.7 | Most | 2.7 | 2.7 | NF Open all Winter | ||||
| 14 | East Branch Trail | 8.2 | Most | 8.2 | 8.2 | NF Open all Winter | ||||
| 36 | Polecat Ski Trail | 5.6 | More | 5.6 | NF Open all Winter | |||||
| 43 | Wildcat River Trail | 4 | Most | 4 | 4 | NF Open all Winter | ||||
| 47 | Wild River Trail | 5.1 | More | 5.1 | 5.1 | NF Open all Winter | ||||
We try our best to give an honest account of conditions, and our plans for grooming, etc. This is an outdoor activity, so changes of weather, environmental changes, and unforeseen circumstances can lead to changes and deviations from our plans, and from our latest observations. Early Season and Spring Season Conditions include the possibility of variable snow, thin spots, subsurface obstacles, and open water.