» General Conditions
» Printable Version
|
Dana Place River Crossing: No Ellis River Trail Cabin: Open Cocoa Cabana & Anklebiter: Not today |
Key: Open
Use Extra Caution
Closed
|
Ellis River Corridor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 17 | Ellis River Trail | 10.4 | Easier | 0 | 0 | 0 | ||||
| 72 | Eskergo Snow Shoe Path | 1.7 | Easier | 0 | 0 | 0 | ||||
| 73 | Thirsty Owl Path | 0.5 | More | 0 | 0 | 0 | ||||
| 74 | Moosabunga Loop | 0.8 | More | 0 | 0 | 0 | ||||
| 11 | Dollof Place | 0.5 | Easier | 0 | 0 | 0 | ||||
| 37 | High Water Trail | 1.4 | Easier | 0 | 0 | 0 | ||||
| 32 | Nastar Loop | 1 | Easier | 0 | 0 | 0 | ||||
| 40 | Riverbank Loop | 1 | Easier | 0 | 0 | 0 | ||||
| 48 | Winneweta Falls (Lower) | 0.5 | More | 0 | 0 | 0 | ||||
| 48 | Winneweta Falls (Upper) | 1.6 | More | 0 | 0 | 0 | ||||
| 34 | Maple Mountain Loop | 3.4 | Most | 0 | 0 | 0 | ||||
| 38 | Hall Trail (North End) | 6.3 | Most | 0 | 0 | 0 | ||||
| 38 | Hall Trail (South End) | 5.8 | Most | 0 | 0 | 0 | ||||
| 13 | Whifferdill | 1 | More | 0 | 0 | 0 | ||||
| 38 | Scenic Outlook | 0.5 | Easier | 0 | 0 | 0 | ||||
East Pasture Area | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 1 | Bald Land Trail | 2.7 | More | 0 | 0 | 0 | ||||
| 15 | East Pasture Trail | 3.5 | Most | 0 | 0 | 0 | ||||
| 52 | Woodland Trail | 3.7 | Most | 0 | 0 | 0 | ||||
| 1 | Scenic Outlook | 0.5 | Easier | 0 | 0 | 0 | ||||
| 30 | Sugarbush Trail | 0 | More | 0 | 0 | 0 | ||||
| 66 | Sugarbush Glade | 0.5 | Most | 0 | 0 | 0 | ||||
| 62 | Windy Hill Trail | 0.5 | Most | 0 | 0 | 0 | ||||
| 67 | Windy Hill Fields | 2.0 | Easier | 0 | 0 | 0 | ||||
Prospect Farm/Wildcat Valley Trail | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 7 | Circuit Trail | 1.8 | More | 0 | 0 | 0 | ||||
| 9 | Dana Place Trail | 5.5 | Most | 0 | 0 | 0 | ||||
| 23 | Hall's Ledge Trail | 0.5 | Easier | 0 | 0 | 0 | ||||
| 42 | Blake House Trail | 0 | Most | 0 | 0 | 0 | ||||
| 64 | Old Orchard Trail | 0.9 | Easier | 0 | 0 | 0 | ||||
| 65 | Quail Trail | 1.2 | Easier | 0 | 0 | 0 | ||||
| 28 | Marsh Brook Trail | 1.1 | More | 0 | 0 | 0 | ||||
| 63 | UST | 0.9 | Easier | 0 | 0 | 0 | ||||
| 46 | Wildcat Valley Trail | 16.4 | Most | 0 | 0 | 0 | ||||
| 68 | Beth Hendrick Trail | 0.5 | More | 0 | 0 | 0 | ||||
| 69 | Hubs Loop | 0.7 | More | 0 | 0 | 0 | ||||
| 5 | Boggy Brook Trail | 3.5 | Easier | 0 | 0 | 0 | ||||
Village Area | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 50 | Covered Bridge Trail | 0.7 | Easier | 0 | 0 | 0 | ||||
| 39 | Swamp Run | 0.3 | Easier | 0 | 0 | 0 | ||||
| 16 | Eleventh Hole Trail | 0 | Easier | 0 | 0 | 0 | ||||
| 19 | Graustein Loop | 1.3 | More | 0 | 0 | 0 | ||||
| 21 | Gray's Inn Cutoff | 0.4 | Easier | 0 | 0 | 0 | ||||
| 24 | Jackson Village Trail | 1.6 | Easier | 0 | 0 | 0 | ||||
| 26 | Kissing Bridge Trail | 0.7 | Easier | 0 | 0 | 0 | ||||
| 41 | Troll Trail | .7 | More | 0 | 0 | 0 | ||||
| 4 | Nestlenook Farm Trail | 1.3 | More | 0 | 0 | 0 | ||||
| 44 | Wentworth Resort Course | 5 | Easier | 0 | 0 | 0 | ||||
| 57 | Pinepond Loop | 0.3 | Easier | 0 | 0 | 0 | ||||
| 56 | Nestlenook Cut-off Trail | 0.1 | Easier | 0 | 0 | 0 | ||||
| 58 | Wigglesworth Trail | 0.8 | Most | 0 | 0 | 0 | ||||
Upper Village Area/Wave | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 55 | Alice's Alley | 0.8 | Easier | 0 | 0 | 0 | ||||
| 49 | Galloping Gale | 0.9 | Most | 0 | 0 | 0 | ||||
| 10 | Eagle Mountain Fields | 3.5 | Easier | 0 | 0 | 0 | ||||
| 61 | Betty Whitney Trail | 1.9 | More | 0 | 0 | 0 | ||||
| 6 | Christmas Farm Trail | 2.2 | More | 0 | 0 | 0 | ||||
| 8 | John | 1.1 | More | 0 | 0 | 0 | ||||
| 20 | Henry | 0.9 | More | 0 | 0 | 0 | ||||
| 3 | Peter's Passage | 0.3 | More | 0 | 0 | 0 | ||||
| 60 | The Wave | 1.6 | More | 0 | 0 | 0 | ||||
| 20 | The Off Ramp | 0.1 | More | 0 | 0 | 0 | ||||
| 46 | Wildcat Valley Fields | 2.0 | Easier | 0 | 0 | 0 | ||||
| 51 | Woodchuck Fields | 2.4 | Easier | 0 | 0 | 0 | ||||
| 75 | Sprucewood Path | 1.8 | More | 0 | 0 | 0 | ||||
| 76 | Flume Path | 0.4 | More | 0 | 0 | 0 | ||||
| 53 | Yodel Trail | 1.1 | More | 0 | 0 | 0 | ||||
WMNF & Ungroomed Backcountry | ||||||||||
| NUM | NAME | LENGTH | TYPE | OPEN | TRACKED | SKATE | SNOWSHOE | COMMENTS | ||
| 2 | Black Mtn Ski Trail | 3.5 | Most | 0 | NF Trail Open All Winter | |||||
| 5 | Bog Brook Trail | 4.4 | More | 0 | NF Trail Open All Winter | |||||
| 12 | Doublehead Ski Trail | 2.7 | Most | 0 | NF Trail Open All Winter | |||||
| 14 | East Branch Trail | 8.2 | Most | 0 | NF Trail Open All Winter | |||||
| 36 | Polecat Ski Trail | 5.6 | More | 0 | Alpine ski trail access to #46 for $10 special ski up pass or $12 one lift ride. | |||||
| 43 | Wildcat River Trail | 4 | Most | 0 | NF Trail Open All Winter | |||||
| 47 | Wild River Trail | 5.1 | More | 0 | NF Trail Open All Winter | |||||
We try our best to give an honest account of conditions, and our plans for grooming, etc. This is an outdoor activity, so changes of weather, environmental changes, and unforeseen circumstances can lead to changes and deviations from our plans, and from our latest observations. Early Season and Spring Season Conditions include the possibility of variable snow, thin spots, subsurface obstacles, and open water.

