2012 White Mountain Classic
Final Results (Overall)
Rank Bib. Name Time Gap Category (Rank) Club City State NENSA
1 75 KOONS Nils 1h24:20.9 m SEN (1) Craftsbury Nordic Ski Club Sydney ME 6632
2 124 WHITON Tim 1h24:45.0 24.1 m SEN (2) Bethel Outing Club Bethel ME 5018
3 41 ENMAN Eli 1h25:12.0 51.1 m M1 (1) Stowe Nordic Club Huntington VT 3953
4 76 LACY Scott 1h25:19.3 58.4 m U23 (1) Dartmouth Outing Club Aspen CO 24680
5 43 EVANS-BROWN Samuel 1h26:16.1 1:55.2 m SEN (3) Gunstock Nordic Association Concord NH 7869
6 129 WOODWORTH Cam 1h26:34.1 2:13.2 m U23 (2) Dartmouth Outing Club Yarmouth ME 4789
7 119 TREMBLE Eric 1h26:34.3 2:13.4 m M1 (2) NWVE Jericho VT 6699
8 68 JOHNSON Leif 1h27:14.7 2:53.8 m U23 (3) Dartmouth Outing Club Wasilla AK 24679
9 73 KERRIGAN Ryan 1h27:16.8 2:55.9 m SEN (4) Stowe Nordic Club Moretown VT 2723
10 133 EASTMAN Silas 1h28:04.6 3:43.7 m J1 (1) Mt Washington Fryburg ME 26354
11 20 CALDWELL Austin 1h28:09.8 3:48.9 m OJ (1) Dartmouth Outing Club Peru VT 3495
12 120 TUCKER Torin 1h28:32.4 4:11.5 m OJ (2) Dartmouth Outing Club Hanover NH 29409
13 110 SMELTZER Ben 1h28:37.3 4:16.4 m SEN (5) Cambridge Sports Union Waterbury Ctr VT 7504
14 70 KAVANAUGH Wade 1h28:57.3 4:36.4 m M1 (3) Gould Academy/Bethel OC Brooklyn NY 1609
15 90 NICE Chris 1h29:10.5 4:49.6 m M6 (1) Ford Sayre Hanover NH 1144
16 45 FEIST Frank 1h29:57.9 5:37.0 m M4 (1) Cambridge Sports Union Concord MA 3958
17 62 HERR David 1h30:07.7 5:46.8 m M4 (2) Canaan VT 25188
18 87 MILNE Andrew 1h30:54.8 6:33.9 m M4 (3) Cambridge Sports Union Medford MA 5512
19 95 PAGE Ben 1h31:19.5 6:58.6 m SEN (6) Dartmouth Outing Club Hanover NH 24676
20 63 HOLLENBACH Jake 1h32:23.2 8:02.3 m M1 (4) Stowe Nordic Club Shelburne VT 8639
21 106 SIEGEL Kirk 1h32:38.5 8:17.6 m M5 (1) Gould Academy/Bethel OC Bethel ME 1254
22 52 GUNN Charlie 1h33:13.8 8:52.9 m M6 (2) Mount Washington Nordic Henniker NH 11
23 15 BRADLEE Robert 1h33:59.4 9:38.5 m M5 (2) Cambridge Sports Union Reading MA 1062
24 82 LUCY Nathaniel 1h34:07.5 9:46.6 m M5 (3) Mount Washington Nordic Intervale NH 5907
25 99 POWELL Rick 1h34:08.9 9:48.0 m M5 (4) Ford Sayre Hanover NH 1160
26 102 SAKALOWSKY John 1h35:00.0 10:39.1 m M3 (1) Cambridge Sports Union Newton MA 24715
27 25 CROCKER Alison 1h35:02.5 10:41.6 f SEN (1) Cambridge Sports Union Amherst MA 3
28 12 BOLDUC Damian 1h35:34.9 11:14.0 m M1 (5) NWVE South Burlington VT 8404
29 105 SCOLES Steven 1h36:07.3 11:46.4 m M3 (2) Winnipeg MB 30021
30 83 MAGNAN Scott 1h36:14.6 11:53.7 m M2 (1) NWVE Richond VT 4855
31 3 ANDERSON Robyn 1h37:16.9 12:56.0 f SEN (2) Stowe Nordic Club Stowe VT 4460
32 130 WRIGHT Stephen 1h37:28.5 13:07.6 m M5 (5) NWVE Waterbury Center VT 5885
33 97 PIOTROW Stephen 1h37:33.9 13:13.0 m M4 (4) Mount Washington Nordic Jackson NH 19468
34 96 PAGE Dennis 1h37:37.8 13:16.9 m U23 (4) Dartmouth Outing Club Bennington NH 7362
35 18 BURNHAM Bob 1h38:29.0 14:08.1 m M5 (6) Cambridge Sports Union Carlisle MA 1441
36 9 BLAIR Ian 1h39:53.4 15:32.5 m M4 (5) Bethel Outing Club Bethel ME 25191
37 34 DOUCETT James 1h40:10.5 15:49.6 m M6 (3) Cambridge Sports Union Andover MA 2151
38 123 WERNER Greg 1h40:43.9 16:23.0 m M2 (2) Cambridge Sports Union Quincy MA 10927
39 7 BEAUDRY Kirsten 1h40:47.2 16:26.3 f U23 (1) Dartmouth Outing Club Walpole NH 8139
40 128 WOODWORTH Charles 1h40:59.1 16:38.2 m M5 (7) Coastal Nordic Ski Club Yarmouth ME 3790
41 8 BIRKEBAK Matthew 1h41:29.3 17:08.4 m OJ (3) UNH Nordic Ski Club West Peterborough NH 27150
42 89 NEWBURY Ronald 1h41:33.8 17:12.9 m M7 (1) Mount Washington Nordic Freedom NH 1370
43 57 HARRIS Peter 1h42:05.4 17:44.5 m M6 (4) Craftsbury Nordic Ski Club Derby Line VT 1042
44 44 FALTUS Robert 1h42:08.4 17:47.5 m M5 (8) Cambridge Sports Union Watertown MA 6295
45 29 DEWITT Laura 1h42:18.3 17:57.4 f SEN (3) Rhinebeck NY 7718
46 113 STEWART Mary 1h42:39.2 18:18.3 f SEN (4) Stowe Nordic Club Stowe VT 3807
47 46 FREDERICKS James 1h44:22.4 20:01.5 m M7 (2) Mansfield Nordic Club Underhill Ctr VT 1452
48 94 OSGOOD Chris 1h44:38.1 20:17.2 m M6 (5) Putney Ski Club Putney VT 1316
49 55 HANOWSKI Joann 1h45:11.7 20:50.8 f M6 (1) Mansfield Nordic Club Underhill Ctr VT 11613
50 48 GOLOVKIN Victor 1h46:31.7 22:10.8 m M4 (6) Cambridge Sports Union Newton MA 8126
51 81 LONEY David 1h46:35.9 22:15.0 m M4 (7) Ford Sayre Lebanon NH 19023
52 14 BOUSCAREN Joe 1h46:54.0 22:33.1 m M5 (9) Cambridge Sports Union Cambridge MA 2148
53 16 BRODHEAD John 1h47:01.5 22:40.6 m M8 (1) Craftsbury Nordic Ski Club Craftsbury Common VT 1456
54 2 ALLEN Kelsey 1h47:40.3 23:19.4 f SEN (5) Mount Washington Nordic Colrain MA 3618
55 135 GERCHMAN Logan 1h47:40.6 23:19.7 m J1 (2) Mt Washington
56 64 HOLLENBACH Liz 1h47:55.2 23:34.3 f M1 (1) NWVE Shelburne VT 3964
57 66 HOSMER Trina 1h47:56.8 23:35.9 f M8 (1) Stowe Nordic Club Stowe VT 1082
58 78 LICHT Frederic 1h48:22.1 24:01.2 m M5 (10) Gray ME 6705
59 27 DAVISON Sabra 1h48:46.3 24:25.4 f SEN (6) Stowe Nordic Club Stowe VT 15026
60 10 BLAND Perry 1h49:48.7 25:27.8 m M7 (3) NWVE Westford VT 1095
61 40 ELLIOTT Paige 1h50:33.0 26:12.1 f U23 (2) Dartmouth Outing Club Durango CO 24675
62 30 DIETMAN Nancy 1h51:06.5 26:45.6 f U23 (3) Dartmouth Outing Club St. Paul MN 19982
63 86 MELNIKOV Michael 1h51:35.0 27:14.1 m M5 (11) Cambridge Sports Union Plainville MA 10027
64 4 ARMSTRONG Thomas 1h52:05.5 27:44.6 m M5 (12) Yarmouth ME 25423
65 23 CHANDLER Ellen 1h52:18.5 27:57.6 f M5 (1) Ford Sayre New London NH 6473
66 98 PIOTROW Meredith 1h52:55.4 28:34.5 f M3 (1) Mount Washington Nordic Jackson NH 23731
67 58 HARTMANN Jud 1h53:09.0 28:48.1 m M7 (4) Grafton Ski Club Grafton VT 20376
68 61 HENDEL Peter 1h53:37.9 29:17.0 m M7 (5) Holderness Nordic Plymouth NH 1194
69 79 LINDER Ernst 1h54:12.4 29:51.5 m M6 (6) Mount Washington Nordic Durham NH 10452
70 122 WALKER Eli 1h55:12.6 30:51.7 m M3 (3) Mount Washington Nordic Jackson NH 4978
71 51 GUNN Amy 1h55:39.1 31:18.2 f M4 (1) Mount Washington Nordic Henniker NH 12
72 35 DOUGHTY Mark 1h55:50.9 31:30.0 m M3 (4) Cambridge Sports Union Sherborn MA 28956
73 108 SIREN Raul 1h56:43.5 32:22.6 m M8 (2) Maine Nordic Ski Club Brighton Plt. ME 1154
74 21 CAMPOLI Gina 1h57:17.7 32:56.8 f M6 (2) Craftsbury Nordic Ski Club Craftsbury Common VT 1457
75 67 HOSMER David 1h57:22.1 33:01.2 m M8 (3) Stowe Nordic Club Stowe VT 1083
76 77 LATVA-KOKKO Mika 1h58:33.1 34:12.2 m M2 (3) Andover MA 24894
77 36 DREW James 1h59:43.3 35:22.4 m M7 (6) Craftsbury Nordic Ski Club Sugar Hill NH 4743
78 80 LINDGREN Elsa 2h00:22.3 36:01.4 f OJ (1) UNH Nordic Ski Club Francestown NH 27499
79 109 SMART Thomas 2h01:01.3 36:40.4 m M7 (7) Gunstock Nordic Association Portsmouth NH 13559
80 39 DVORAK Pavel 2h01:19.3 36:58.4 m M5 (13) NWVE Essex Jct. VT 29398
81 100 RAND David 2h01:41.8 37:20.9 m M6 (7) Drifter-XC Barrington RI 27758
82 107 SIMON Tom 2h01:52.2 37:31.3 m M5 (14) Cambridge Sports Union Wellesley MA 28983
83 132 CAFFREY Peter 2h02:02.2 37:41.3 m J1 (3) Mt Washington 25595
84 121 VOGL Andrea 2h02:23.6 38:02.7 f M2 (1) Mansfield Nordic Club Shelburne VT 24604
85 92 NOURJIAN Carrie 2h02:24.9 38:04.0 f M6 (3) Stowe Nordic Club Stowe VT 19083
86 126 WILSON Roger 2h03:56.1 39:35.2 m M6 (8) Drifter-XC Winchester MA 25027
87 38 DUNCANSON Dave 2h03:56.3 39:35.4 m M6 (9) Mount Washington Nordic W. Newbury MA 6873
88 19 BURNHAM Ann 2h04:08.6 39:47.7 f M5 (2) Cambridge Sports Union Carlisle MA 10786
89 136 KURNICK Paul 2h07:33.3 43:12.4 m J1 (4) Mt Washington 23728
90 134 EASTMAN Seth 2h07:33.6 43:12.7 m OJ (4) Mt Washington 19536
91 131 ARMINGTON Adam 2h07:33.9 43:13.0 m J1 (5) Mt Washington
92 137 KURNICK Janna 2h08:18.6 43:57.7 f OJ (2) Mt Washington 18792
93 24 CONE Russ 2h08:41.7 44:20.8 m M3 (5) Watertown MA 24788
94 112 SMITH Thomas G. 2h08:51.9 44:31.0 m M4 (8) Cambridge Sports Union Wellesley MA 26796
95 138 NEWTON Jody 2h11:15.4 46:54.5 f M6 (4) CSU 1003
96 42 ERIKSON Johan 2h13:31.6 49:10.7 m M5 (15) Peaks Island ME 29996
97 71 KELLOGG Charles 2h14:43.9 50:23.0 m M9 (1) Cambridge Sports Union Manchester MA 1363
98 33 DOUCETT Lisa 2h14:45.5 50:24.6 f M6 (5) Cambridge Sports Union Andover MA 2152
99 115 SWENSON Sally 2h14:48.4 50:27.5 f M8 (2) Mount Washington Nordic North Conway NH 1359
100 47 GATES Sarah 2h15:17.0 50:56.1 f M3 (2) Cambridge Sports Union Concord MA 10639
101 13 BOUCHER David 2h15:56.3 51:35.4 m M10 (1) Mansfield Nordic Club Essex Jct VT 1552
102 53 HALL George 2h16:08.3 51:47.4 m M10 (2) Craftsbury Nordic Ski Club Craftsbury Common VT 2168
103 117 TILBERG Karin 2h17:55.4 53:34.5 f M5 (3) Bowdoinham ME 6883
104 85 MCDERMOTT David 2h18:11.5 53:50.6 m M6 (10) Mount Washington Nordic Fryeburg ME 25198
105 6 BAUMERT Daniel J. 2h19:25.1 55:04.2 m M6 (11) Levant ME 10570
106 49 GOOD Cipperly A. 2h19:35.3 55:14.4 f M1 (2) NWVE Searsport ME 10451
107 114 STREMPEL Sandra 2h19:39.1 55:18.2 f M5 (4) Mansfield Nordic Club South Burlington VT 8175
108 127 WONG Terence 2h21:20.4 56:59.5 m M4 (9) Wayland MA 29993
109 59 HEATH Steven 2h22:31.9 58:11.0 m M7 (8) Woonsocket RI 25216
110 140 CRADDOCK Jeffrey 2h23:27.0 59:06.1 m M2 (4) Marstons Mills MA 30004
111 88 MOULE David 2h24:59.2 1h00:38.3 m M7 (9) Toronto, Ontario (M2R 1K6) ON 27129
112 125 WIGGLESWORTH John 2h25:19.7 1h00:58.8 m M6 (12) Drifter-XC Ipswich MA 25137
113 118 TORRES_FRANCESCHI Amalia 2h27:35.4 1h03:14.5 f M7 (1) Craftsbury Nordic Ski Club Quechee VT 10696
114 101 REAM Elmer 2h31:35.3 1h07:14.4 m M8 (4) Northboro MA 1408
115 111 SMITH Alec 2h34:58.3 1h10:37.4 m M7 (10) Cambridge Sports Union Sudbury MA 2209
116 84 MCCOLL Craig 2h34:58.6 1h10:37.7 m M7 (11) Holden MA 25150
117 1 ALENCE Karen 2h41:03.5 1h16:42.6 f M4 (2) Mansfield Nordic Club S. Burlington VT 6555
118 5 ARMSTRONG Candace 2h41:20.1 1h16:59.2 f M7 (2) Mount Washington Nordic North Conway NH 4762
119 65 HORNE Patrick 2h42:40.9 1h18:20.0 m M5 (16) Bayport NY 29915
120 50 GOODHUE Nat 2h43:26.0 1h19:05.1 m M9 (2) Stowe Nordic Club Stowe VT 3451
121 32 DIXON Richard 2h44:49.2 1h20:28.3 m M8 (5) - Mayfield NY 20163
122 139 MELNIKOVA Irina 2h46:14.6 1h21:53.7 f M5 (5) Cambridge Sports Union Plainville MA 10028
123 91 NIERENBERG Al 2h49:35.4 1h25:14.5 m M4 (10) Boxford MA 23848
124 72 KERBER Ross 2h50:14.1 1h25:53.2 m M4 (11) Hingham MA 25176
125 31 DIXON Sherry 2h50:25.3 1h26:04.4 f M7 (3) Mayfield NY 8494
126 37 DUNCANSON Deb 2h53:00.1 1h28:39.2 f M7 (4) Mount Washington Nordic W. Newbury MA 8413
127 17 BUCKINGHAM Rose 3h00:54.8 1h36:33.9 f M7 (5) Norwich CT 30006
128 116 TEHAN Peter 3h30:22.6 2h06:01.7 m M5 (17) Proctor Academy Ski Team Boxford MA 19878
129 104 SCHUMER Jeffrey 4h04:21.2 2h40:00.3 m M5 (18) Lynnfield MA 29901
Not classified
Did Not Start (10)
11 BOLDUC Jessica f M2 NWVE South Burlington VT 8405
22 CHAFFEE Jonathan m M8 Ford Sayre W Lebanon NH 1499
26 DAVIS Peter m M7 Mansfield Nordic Club Underhill VT 1562
28 DEERY Eliza f M5 Gunstock Nordic Association Gilford NH 8453
54 HALVORSEN Diane f M4 Stowe Nordic Club Darien CT 10750
56 HANSON Eric m M4 Craftsbury Nordic Ski Club Craftsbury VT 24662
60 HELLER OSGOOD Mary f M6 Putney Ski Club Putney VT 1317
69 JOSPE Alexandra f SEN Cambridge Sports Union Newton MA 7040
74 KETZER Paul m M7 Orchard Park NY 20157
93 OSBORNE Samuel m M6 Mansfield Nordic Club Burlington VT 19224
Did Not Finish (1)
103 SCHRUPP Tessa f J2 Gunstock Nordic Association Gilford NH 19086